The November Big Foot-Age List is Here!
November 4, 2022
OD SIZE | STOCK DESCRIPTION | FOOTAGE |
30
|
30 X .625 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 1,164 |
30 X .625 SPIRALWELD API 5L X60, SURPLUS, BARE | 443 | |
30 X .625 STRAIGHT SEAM, SURPLUS, BARE, 0-1 MW | 137 | |
30 X .618 DSAW API 5L X70, ARO, M&M DOM, MTRS | 1,681 | |
30 X .562 DSAW API 5L X65, ARO/FBE, IMP, MTRS | 262 | |
30 X .562 DSAW API 5L X70, FBE, M&M DOM, BXB, MTRS | 711 | |
30 X .562 SPIRALWELD API 5L X70, FBE | 2,680 | |
30 X .500 SPIRALWELD API 5L X70 ARO/FBE, IMP, MTRS | 974 | |
30 X .500 SPIRALWELD, SURPLUS, BARE | 133 | |
30 X .441 DSAW API 5L X70, FBE, SOME MTRS | 15,384 | |
30 X .441 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 7,884 | |
30 X .441 SPIRALWELD API 5L X70, FBE, MTRS | 1,159 | |
30 X .375 SPIRALWELD, SURPLUS API 5L X70, FBE, 0-2 MW | 268 | |
28 | 28 X .750 DSAW API 5L X56, BARE, IMP, MTRS | 2,101 |
26 | 26 X .500 DSAW API 5L X70, BARE, MTRS | 121 |
24
|
24 X 1.219 SEAMLESS A333 GR 6, BARE, MTRS | 114 |
24 X .750 SPIRALWELD, USED, BARE | 108 | |
24 X .625 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 1,152 | |
24 X .625 USED, BARE , 0-1 MW | 466 | |
24 X .625 ERW API 5L X65, FBE | 690 | |
24 X .625 DSAW API 5L X60, ARO, IMP, BXB, MTRS | 441 | |
24 X .562 ERW, SURPLUS, CLEANED BARE | 184 | |
24 X .562 ERW A252 GR 3, BARE, IMP, MTRS | 1,020 | |
24 X .500 SPIRALWELD, USED, BARE | 170 | |
24 X .500 SURPLUS CAT 483, FBE, IMP, MTRS | 204 | |
24 X .500 ERW API 5L X60 X70 , SURPLUS, ARO/FBE, DOM, BXB | 3,701 | |
24 X .500 ERW, SURPLUS, BARE | 391 | |
24 X .500 ERW A252 GR 3, BARE, IMP, MTRS | 422 | |
24 X .406 SURPLUS API 5L X65/X70, BARE, BXB, | 385 | |
24 X .375 API 5L X42, USED, BLK LAQ | 284 | |
24 X .375 API 5L X70 GR, FBE, M&M, BXB, MTRS | 489 | |
24 X .375 DSAW API 5L X52, BARE, DOM, MTRS | 351 | |
24 X .375 DSAW API 5L X70, FBE, IMP, MTRS | 1,001 | |
24 X .375 ERW API 5L, SURPLUS, FBE | 381 | |
24 X .375 ERW API 5L X52, FBE, M&M DOM, BXB, MTRS | 8,127 | |
24 X .375 ERW API 5L X52 X70, SURPLUS, ARO/FBE, 0-1 MW | 814 | |
20
|
20 X .500 SEAMLESS, SURPLUS, ARO | 123 |
20 X .500 SURPLUS, USED, ARO | 811 | |
20 X .438 ERW, SURPLUS API 5L X70 FBE | 830 | |
20 X .375 API 5L X60, ARO, M&M DOM, MTRS | 1,107 | |
20 X .375 ERW API X65, SURPLUS, FBE, BXB | 323 | |
20 X .294 ERW API 5L X70, FBE, DOM, BXB, MTRS | 248 | |
20 X .281 API 5L X65, FBE, M&M DOM, BXB, MTRS | 1,620 | |
18
|
18 X .625 ERW, STRUCTURAL, SURPLUS, BARE | 250 |
18 X .562 ERW, SURPLUS, BARE, BXB | 230 | |
18 X .500 ERW API 5LB X42, BARE, IMP, MTRS | 252 | |
18 X .375 #2 SEAMLESS, USED, BARE/BLK LAQ, BXB | 253 | |
18 X .375 ERW API 5L X42 A53 B, BLK LAQ, IMP, BXB, MTRS | 9,263 | |
16
|
16 X .844 SEAMLESS, SURPLUS, FBE, SQXSQ | 122 |
16 X .656 SEAMLESS, FBE | 151 | |
16 X .625 A252 GR 3, BARE, DOM, MTRS | 313 | |
16 X .563 A252 GR 3, BARE, IMP, MTRS | 347 | |
16 X .500 A252, BARE | 197 | |
16 X .500 ERW A53/API, BARE/BLK LAQ, IMP, MTRS | 165 | |
16 X .500 ERW A53 GR B A252 GR 3, BARE, BXB, MTRS | 842 | |
16 X .500 GALVANIZED | 429 | |
16 X .500 LIMITED SERVICE, BARE, M&M DOM, MTRS | 254 | |
16 X .500 SURPLUS, BARE | 631 | |
16 X .375 ERW API 5L X52, BLK LAQ, IMP, BXB, MTRS | 252 | |
16 X .375 ERW, SURPLUS, BARE, MIXED ENDS | 691 | |
16 X .375 SURPLUS, GALVANIZED | 291 | |
16 X .313 A500 GR B, BARE, IMP | 240 | |
16 X .312 SURPLUS, BARE | 204 | |
16 X .312 ERW X42 X52, SURPLUS, ARO/POWERCRETE, TCXTC | 723 | |
16 X .312 ERW X42 X52, SURPLUS, ARO, BXB/TCXTC | 556 | |
16 X .312 SEAMLESS X42 X52, SURPLUS, FBE, BXB/TCXTC | 509 | |
16 X .295 API 5L X65, FBE, DOM, BXB, MTRS | 302 | |
16 X .281 ERW A500, BARE, BXB/BXSQ | 197 | |
14
|
14 X .625 DSAW, SURPLUS STRUCTURAL BARE | 218 |
14 X .600 SEAMLESS API 5L X65, BARE, M&M DOM, MTRS | 1,150 | |
14 X .600 SEAMLESS API 5L X65, FBE, M&M DOM, MTRS | 2,928 | |
14 X .500 ERW, SURPLUS, ARO/TAR, MIXED ENDS | 665 | |
14 X .500 ERW, SURPLUS, BARE | 561 | |
14 X .375 ERW API X42/X52, BARE/BLK LAQ, IMP, MTRS | 274 | |
14 X .375 ERW, SURPLUS, YELLOW JACKET, BXB | 211 | |
14 X .375 GALVANIZED | 760 | |
12
|
12 3/4 X .750 ERW, SURPLUS, BARE, WHITE FBE, ID LINER, SQXSQ | 164 |
12 3/4 X .650 SEAMLESS API X65, BARE | 525 | |
12 3/4 X .625 A500, SURPLUS, BARE | 420 | |
12 3/4 X .625 ERW A500 GR B/C, SURPLUS, BARE | 252 | |
12 3/4 X .625 ERW, STRUCTURAL, BARE, SQXSQ | 733 | |
12 3/4 X .562 ERW, SURPLUS, BARE, BXB/SQXSQ | 717 | |
12 3/4 X .500 ERW A252 GR 3, BARE, M&M DOM, MTRS | 1,285 | |
12 3/4 X .500 ERW, SURPLUS, BARE, BXB, MTRS | 283 | |
12 3/4 X .500 ERW, SURPLUS, FBE, MIXED ENDS | 478 | |
12 3/4 X .500 GALVANIZED | 810 | |
12 3/4 X .500 SEAMLESS A53 B/A106, BLK LAQ | 210 | |
12 3/4 X .469 SEAMLESS API 5LB X65, BARE, IMP, MTRS | 299 | |
12 3/4 X .375 API 5L X42-X65, SURPLUS, BARE, MTRS | 357 | |
12 3/4 X .375 API X42/X52/X60/X65, SURPLUS, CLEANED BARE | 741 | |
12 3/4 X .375 GALVANIZED | 405 | |
12 3/4 X .375 LIMITED SERVICE, MW | 473 | |
12 3/4 X .344 A252 GR 2/3, NEW, BARE, DOM, PEB, MTRS | 319 | |
12 3/4 X .330 API 5L X52, SURPLUS, FBE, MTRS | 376 | |
12 3/4 X .312 A252 GR 2/3, BARE, DOM, PEB, MTRS | 1,061 | |
12 3/4 X .312 ERW API 5L X42 PSL1, BARE, IMP, MTRS | 3,928 | |
12 3/4 X .311 ERW SCA Z245.1 GR 359 CAT II, IMP, BXB, MTRS | 1,592 | |
12 3/4 X .281 A252 GR 2/3, NEW, BARE, DOM, MTRS | 1,152 | |
12 3/4 X .281 ERW, SURPLUS, BARE, BXB, 1-2 MW | 763 | |
12 3/4 X .281 ERW, SURPLUS, YELLOW JACKET, BXB | 503 | |
12 3/4 X .281 SRL, NEW, STRUCTURAL, MW | 1,086 | |
12 3/4 X .250 ERW A252 GR 2/3, DOM, BXB, MTRS | 697 | |
12 3/4 X .250 ERW API 5L X56, CLEANED BARE, MTRS | 4,925 | |
12 3/4 X .250 ERW, STRUCTURAL, SURPLUS, FBE, TCXTC, MW | 501 | |
12 3/4 X .250 ERW, SURPLUS, BARE, BXB | 1,839 | |
12 3/4 X .250 ERW, SURPLUS, BLK LAQ, NOTCHED ENDS | 700 | |
12 3/4 X .250 ERW, SURPLUS, FBE | 432 | |
12 3/4 X .250 USED, BARE, SLURRY LINED | 468 | |
12 3/4 X .219 API 5L X52/X60, SURPLUS, FBE, MTRS | 337 | |
12 3/4 X .219 ERW API X42 X52, SURPLUS, ARO, BXB | 324 | |
11 | 11 3/4 X .500 ERW, SURPLUS, BARE, CASING | 159 |
10
|
10 3/4 X 1.125 SEAMLESS A106, BLK LAQ, IMP, MTRS | 293 |
10 3/4 X .719 SEAMLESS, API, SURPLUS, BARE | 329 | |
10 3/4 X .500 ERW A53 GR B, IMP, MTRS | 693 | |
10 3/4 X .500 ERW API 5L X52, FBE, IMP, MTRS | 347 | |
10 3/4 X .500 ERW API 5L X65, ARO/FBE, DOM, MTRS | 3,702 | |
10 3/4 X .500 ERW API 5L X52, SURPLUS, FBE, IMP | 335 | |
10 3/4 X .500 ERW, STRUCTURAL, BARE | 3,035 | |
10 3/4 X .500 GALVANIZED | 413 | |
10 3/4 X .500 SEAMLESS API X42, ARO/FBE, IMP, MTRS | 732 | |
10 3/4 X .365/.375 ERW API 5L X52, SURPLUS, FBE, IMP, BXB | 782 | |
10 3/4 X .365 ERW, ARO/FBE, MIXED ENDS | 333 | |
10 3/4 X .365 ERW, SURPLUS, 3LPP/PRITEC | 2,577 | |
10 3/4 X .365 ERW, SURPLUS, BARE, SQXSQ/SQXTC | 417 | |
10 3/4 X .365 ERW, SURPLUS, BXB | 666 | |
10 3/4 X .365 SEAMLESS API 5L X-42, FBE, DOM, BXB, MTRS | 1,369 | |
10 3/4 X .312 STRAIGHT SEAM A252, BARE, DOM, MTRS | 474 | |
10 3/4 X .307 ERW, SURPLUS, 3LPP | 504 | |
10 3/4 X .279 ERW, SURPLUS, BARE, BXB | 430 | |
10 3/4 X .219 ERW API 5L X52, FBE | 306 | |
10 3/4 X .165 #1 ERW USED A53 GR B, ROLL GROOVED ENDS | 38,500 | |
9
|
9 5/8 X .472 SURPLUS, BARE CASING | 297 |
9 5/8 X 36# USED, CASING, BARE/BLK LAQ | 1,756 | |
9 5/8 NEW 40# CASING, BLK LAQ | 782 | |
8
|
8 5/8 X .625 ERW, SURPLUS, FBE, MIXED ENDS, 0-1 MW | 136 |
8 5/8 X .500 SEAMLESS, USED, BARE, 1 MW | 2,283 | |
8 5/8 X .438 – .450 SEAMLESS, USED, BARE, TCXTC, 0-2 MW | 374 | |
8 5/8 X .438 SEAMLESS API 5L X60, BARE, IMP, BXB, MTRS | 966 | |
8 5/8 X .438 SEAMLESS X60, SURPLUS, BARE, BXB | 7,400 | |
8 5/8 X .322 ERW A252 GR 3, BARE, BXB/BXS | 563 | |
8 5/8 X .322 ERW A53 GR B A252 GR 3, BARE, BXB, MTRS | 1,885 | |
8 5/8 X .322 ERW, STRUCTURAL, SURPLUS, BARE, MIXED ENDS, 0-1 RW | 3,980 | |
8 5/8 X .322 ERW, SURPLUS, PRITEC/FOAM | 565 | |
8 5/8 X .322 GALVANIZED | 2,603 | |
8 5/8 X .277 ERW, SURPLUS, BARE, SQXSQ | 769 | |
8 5/8 X .250 ERW API X42/X52, SURPLUS, ARO/FBE, BXB | 2,313 | |
8 5/8 X .250 ERW, STRUCTURAL, SURPLUS, BARE, ID SEAM, BXB, 2-5 MW | 4,414 | |
8 5/8 X .250 ERW, SURPLUS, PRITEC | 696 | |
8 5/8 X .250 STRUCTURAL, SURPLUS, BARE, MIXED ENDS, 0-1 RW | 2,400 | |
8 5/8 X .219 ERW, SURPLUS, BARE, BXB/BXSQ, 0-1 MW | 2,986 | |
8 5/8 X .219 ERW, SURPLUS, BARE, BXSQ/SQXSQ | 1,776 | |
8 5/8 X .219 STRUCTURAL, SURPLUS, BARE | 669 | |
8 5/8 X .188 API X42 X52, SURPLUS, FBE | 982 | |
8 5/8 X .188 ERW, SURPLUS FBE | 1,043 | |
8 5/8 X .188 ERW, SURPLUS, BARE, BXSQ/SQXSQ | 2,215 | |
7
|
7 X .250 ERW, SURPLUS, BARE, SQXSQ | 753 |
7 X .188 ERW, SURPLUS, BARE/BLK LAQ, SQXSQ/SQXTC | 495 | |
7 X .188 ERW, SURPLUS, BARE, SQXSQ | 637 | |
6
|
6 5/8 X .432 SURPLUS, BARE, TCXTC | 604 |
6 5/8 X .250 ERW ID SEAM, SURPLUS, BARE, MIXED ENDS | 283 | |
6 5/8 X .188 ERW, SURPLUS, BARE, BXB/BXSQ | 435 | |
6 5/8 X .125 -.134 ERW, SURPLUS, BARE, SQXSQ | 587 | |
6 X .188 ERW, SURPLUS, BARE, SQXSQ | 1,533 | |
5
|
5 9/16 X .375 SEAMLESS A333 GR 6, SURPLUS, BLK LAQ | 456 |
5 9/16 X .375 SEAMLESS A106, BLK LAQ, IMP, MTRS | 1,902 | |
5 9/16 X .134 A53 GR A, GALVENIZED, MTRS | 5,376 | |
4
|
4 1/2 X .438 SEAMLESS, USED, BARE, TCXTC, 0-2 MW | 2,204 |
4 1/2 X .437 SEAMLESS, NEW, SURPLUS, FBE | 786 | |
4 1/2 X .337 SEAMLESS, USED, BARE, TCXTC, 0-1 MW | 2,085 | |
4 1/2 X .188 – .237 STRUCTURAL, SURPLUS, SHORTS, BARE, MIXED ENDS, RW, OPEN/SPLIT, SMS | 6,956 | |
4 1/2 X .237 X 21′ A53 GR A, GALVANIZED, IMP, T&C, MTRS | 1,743 | |
4 1/2 X .237 X 21′ A53 GR A, BLK, IMP, T&C, MTRS | 3,603 | |
4 1/2 X .120 #1 ERW A53 GR A/B, USED, ROLL GROOVED ENDS, MTRS | 1,058 | |
3
|
3 1/2 (4 OD) X .218 ERW SECONDARY BARE TUBING | 1,086 |
3 1/2 X .600 SEAMLESS, SURPLUS, FBE, IMP | 2,315 | |
3 1/2 X .438 SEAMLESS, SURPLUS, FBE | 3,051 | |
3 1/2 X .300 ERW API 5L X52, BARE, DOM, MTRS | 1,069 | |
3 1/2 X .254 X 31.5′ AVG, USED | 5,175 | |
3 1/2 X .188 ERW API/A53, BARE/BLK LAQ, IMP, BXB, MTRS | 4,205 | |
3 1/2 X .156 SEAMLESS A106 GR B, FBE, BXB | 1,804 | |
3 X .625 SEAMLESS 4130 A519 L80, BARE/BLK LAQ, IMP, BXB/SQXSQ | 2,572 | |
3 X .300 A106 B, SEAMLESS, BARE/BLK LAQ, M&M DOM, BXB, MTRS | 13,231 | |
3 X .300 ERW A53 GR B, BLK LAQ, IMP, MIXED ENDS, MTRS | 3,066 | |
3 X .300 ERW, SURPLUS, BARE | 958 | |
3 X .250 ERW, SECONDARY, BARE, TUBING, TCXTC/SQXSQ | 2,430 | |
3 X .216 ERW, SECONDARY, BARE | 1,115 | |
3 X .216 X 21′ A53 A, GALVANIZED, T&C, IMP (14 PCS PER BUNDLE) | 734 | |
3 X .216 X 21′ A53 A, BLK LAQ, T&C, IMP (14 PCS PER BUNDLE) | 1,554 | |
3 SCH 40 X 21′ A53 GR A, BLK, BXB, IMP, MTRS | 945 | |
3 SCH 10 (.120) ERW, SECONDARY, BARE, SQXSQ | 3,835 | |
2
|
2 7/8 X .276 ERW A53 GR A, BARE | 1,356 |
2 7/8 X .217 USED, FIBERGLASS LINED | 1,248 | |
2 7/8 X .217 X 31.5′ AVG, USED | 4,056 | |
2 1/2 #1 31.5′ AVG, USED, TUBING, LINED, BARE, T&C | 2,678 | |
2 7/8 X .217 #1 6.5 X 31.5′ AVG, USED, TUBING, T&C | 3,438 | |
2 1/2 X .375 SEAMLESS A106, BARE/BLK LAQ, IMP, BXB, MTRS | 2,219 | |
2 1/2 X .276 SEAMLESS API X42/X52, SURPLUS, BLK LAQ, IMP, BXB, MTRS | 2,389 | |
2 1/2 X .203 ERW A53 GR B/F, GALVANIZED, M&M DOM, T&C, MTRS | 2,835 | |
2 1/2 SCH 40 ERW A53 B, GALVANIZED, M&M DOM, BXB, MTRS | 1,428 | |
2 1/2 SCH 10 A53 GR A, BARE, IMP | 2,807 | |
2 3/8 X .281 ERW, SURPLUS, BARE, TUBING, SQXSQ | 13,503 | |
2 3/8 X .254 X 31.5′ AVG, USED, TUBING, BARE, T&C | 9,608 | |
2 3/8 X .154 ERW, STRUCTURAL, SURPLUS, BARE, BXB/SQXSQ | 1,296 | |
2 3/8 X .140 X 32′ NEW | 7,136 | |
2.16 X .154 32′ AVG LENGTHS, USED, OCTG | 4,980 | |
2 X .218 SEAMLESS A106 GR B, BARE/BLK LAQ | 1,029 | |
2 X .218 ERW A53 GR A, SURPLUS, BLK LAQ, IMP, T&C, MTRS | 11,445 | |
2 X 4.7# X 31.5′ USED, TUBING, BARE, TH&C, LIGHT PITTING | 2,094 | |
2 X .154 X 21′ A53 A, GALVANIZED, T&C, IMP, MTRS | 2,321 | |
2 X .154 ERW A53 GR B, GALVANIZED, M&M DOM, BXB, MTRS | 2,499 | |
2 X .154 ERW, SURPLUS, BARE/BLK LAQ, BXB/BXSQ | 10,016 | |
2 X .120 STRUCTURAL BARE RUSTY X 24′ (37 PCS PER BUNDLE) | 1,464 | |
2 X .109 ERW, SECONDARY, BARE, SQXSQ | 2,072 | |
1
|
1.9 X .110 X 24′ NEW, SQXSQ | 1,914 |
1.9 X .090 X 24′ NEW, BARE, SQXSQ (61 PCS PER BUNDLE) | 33,005 | |
1.66 X .120 X 21′ NEW, TUBING, BARE | 5,508 | |
1.66 X .083 X 20′ 14 GA, NEW, TUBING, BARE, SQXSQ, (61 PCS PER BUNDLE) | 43,700 | |
1.66 X .083 X 24′ 14 GA, NEW | 55,235 | |
1 1/2 X .145 A53 GR A, BLK LAQ, IMP, T&C | 2,762 | |
1 1/2 X .145 A53 GR A, GALVANIZED, T&C, IMP, MTRS (36 PCS PER BUNDLE) | 1,512 | |
1 1/2 X .145 A53 GR A, NEW, BLK LAQ, IMP, SQXSQ, MTRS | 1,029 | |
1 1/2 X .083 ERW, 14 GA, SURPLUS, BARE, SQXSQ | 12,985 | |
1 1/4 X .250 ERW A53 GR A/F, NEW, GALVANIZED, M&M DOM, BXB, MTRS | 1,575 | |
1 1/4 X .140 A53 GR A, NEW, GALVANIZED, IMP, T&C, MTRS | 1,407 | |
1 1/4 X .140 ERW A53 GR A, NEW, GALVANIZED, M&M DOM, T&C, MTRS | 4,158 | |
1 1/4 X .140 USED, GALVANIZED, SPRINKLER, SHORTS | 1,175 | |
1 1/4 X .109 X 20′ BARE, SWEDGED | 4,172 | |
1 1/4 X .083 14 GA, 20′, SURPLUS, IMP, SQXSQ | 26,460 | |
1 1/4 X .083 14 GA X 20′ 24′, NEW, (127 PCS PER BUNDLE) | 28,432 | |
1 X .179 ERW A53 GR A/F, GALVANIZED, DOM, BXB, MTRS | 1,071 | |
1 X .179 SEAMLESS A106 GR B, NEW, GALVANIZED, T&C | 2,564 | |
1 X .133 ERW A53 GR A, BARE/BLK LAQ, IMP | 5,586 | |
1 X .133 ERW A53 GR A/F, GALVANIZED, M&M DOM, T&C, MTRS | 9,792 | |
1 X .133 A53 GR A, GALVANIZED, IMP, T&C, MTRS | 1,260 | |
1 X .133 SCH 40 A53 GR A, BLK LAQ, IMP, T&C, MTRS | 1,575 | |
1 X .133 SCH 40 A53 GR A, NEW, BLK LAQ, IMP, SQXSQ, MTRS | 1,575 | |
1 X .133 SEAMLESS A106 GR B, NEW, FBE, M&M DOM, MTRS | 8,512 | |
3/4
|
3/4 X .219 SEAMLESS A106 GR B, NEW, BARE, SQXSQ | 3,417 |
3/4 X .154 ERW A53 GR A/F, NEW, GALVANIZED, M&M DOM, BXB, MTRS | 2,583 | |
3/4 X .113 ERW A53 GR A, BLK LAQ, IMP, BXB/SQXSQ, MTRS | 2,856 | |
3/4 X .113 ERW A53 GR A, GALVANIZED, IMP, T&C, MTRS | 2,037 | |
3/4 SCH 40 (.113 ) ERW A53 GR F, NEW, GALVANIZED, M&M DOM, T&C, MTRS | 1,260 | |
3/4 SCH 40 (.113 ) A53 GR A, NEW, BLK LAQ, IMP, T&C, MTRS | 3,087 | |
3/4 X .065 ERW, SURPLUS, BARE, SQXSQ | 20,452 | |
1/2
|
1/2 X .147 ERW A53 GR B/F, NEW, GALVANIZED, DOM, BXB, MTRS | 3,255 |
1/2 X .147 SEAMLESS A106 GR B, NEW, BARE/BLK LAQ, SQXSQ | 3,581 | |
1/2 X .109 ERW A53 GR A, NEW, GALVANIZED, M&M DOM, MTRS | 4,641 | |
1/2 X .109 ERW A53 GR A, NEW, GALVANIZED, IMP, SQXSQ, MTRS | 2,919 | |
1/2 X .109 ERW A53 GR A, NEW, GALVANIZED, IMP, T&C, MTRS | 4,326 | |
1/2 X SCH 40 (.109 ) A53 GR A, SURPLUS, BLK LAQ, T&C | 2,625 | |
1/2 X SCH 40 (.109 ) A53 GR A, SURPLUS, BLK LAQ, SQXSQ | 1,281 | |
1/2 X SCH 40 (.109) ERW A53 GR F, NEW, FBE, DOM, TXT, MTRS | 1,092 |
Call Bigfoot Pipe & Piling Today! 800-877-7453