The December Big Foot-Age List is Here!
December 6, 2022
OD SIZE | STOCK DESCRIPTION | FOOTAGE |
54 | 54 X .562 DSAW A672 GR C70 CLASS 22, BLK LAQ, IMP, MTRS | 14 |
48
|
48 X 1.188 EFW A671 GR C60 CLASS 32, BLK LAQ | 26 |
48 X 1.00 SPIRALWELD A252, SURPLUS, BARE | 100 | |
48 X 1.00 ROLLED & WELDED, SURPLUS, BARE, SQXSQ | 312 | |
48 X .841 SPIRALWELD, GALVANIZED, BXB, MTRS | 120 | |
48 X .750 SPIRALWELD, SECONDARY, BARE, BXSQ/SQXSQ | 1,518 | |
48 X .598 SPIRALWELD A252 GR 3, BARE, MIXED ENDS, IMP, MTRS | 107 | |
48 X .598 SPIRALWELD A252 GR 3, M&M DOM, MTRS | 118 | |
48 X .539 SPIRALWELD A252 GR 3, M&M DOM, MIXED ENDS, MTRS | 894 | |
42
|
42 X .888 STRAIGHT SEAM, BARE, BXTC, MTRS | 74 |
42 X .888 STRAIGHT SEAM X70, ARO/FBE, IMP, BXB | 114 | |
42 X .750 SPIRALWELD, SURPLUS, BARE, SQXSQ/BXB | 281 | |
42 X .750 SPIRALWELD, USED, BARE, BXB, MTRS | 630 | |
42 X .750 SURPLUS, FBE, ROUGH ENDS | 115 | |
42 X .740 SPIRALWELD X70, ARO/FBE, IMP, BXB | 336 | |
42 X .625 SPIRALWELD, SECONDARY, BARE, MIXED ENDS, 0-3 MW | 6,265 | |
42 X .625 ERW, SECONDARY, BARE, BXSQ | 160 | |
42 X .617 SPIRALWELD X70, SURPLUS, ARO/FBE, DOM, BXB/BXTC, 0-2 MW | 2,153 | |
42 X .600 SPIRALWELD A252, SURPLUS, BARE, SQXSQ | 83 | |
42 X .551 API 5L X70, FBE, DOM, BXB, MTRS | 426 | |
42 X .500 SPIRALWELD, SURPLUS, BARE, SQXSQ | 50 | |
42 X .375 DSAW API 5L X42, BARE/MILL LAQ, IMP, MTRS | 169 | |
42 X .375 DSAW API 5L X42, FBE, IMP, BXB | 145 | |
42 X .375 DSAW, SURPLUS, BARE, SQXSQ | 600 | |
42 X .375 DSAW API 5L X42, ARMA-LOCK, IMP, BXB, MTRS | 1,643 | |
42 X .375 ERW API 5L X42, FBE, IMP, BXB, MTRS | 220 | |
42 X .375 ERW, SURPLUS, PRITEC, BXB | 122 | |
42 X .375 SPIRALWELD A252, SURPLUS, BARE, SQXSQ/BXSQ | 351 | |
36
|
36 X 1.00 STRAIGHT SEAM API X70, FBE, MTRS | 4,626 |
36 X .875 DSAW API X70, BARE, MTRS | 279 | |
36 X .875 SPIRALWELD, USED, ARO, 0-1 MW | 188 | |
36 X .750 DSAW API 5L X65, RED FBE, MTRS | 215 | |
36 X .750 DSAW API X70, SURPLUS, FBE | 386 | |
36
|
36 X .748 SPIRALWELD API X70, FBE, MTRS | 10,052 |
36 X .688 SPIRALWELD, USED, FLOWLINER | 198 | |
36 X .634 API 5L X70, ARO | 376 | |
36 X .625 A252 GR 3, BARE, DOM, MTRS | 1,425 | |
36 X .625 SPIRALWELD A252 GR 3, BARE, M&M DOM, MTRS | 164 | |
36 X .618 SPIRALWELD API X70, FBE, MTRS | 1,323 | |
36 X .572 SPIRALWELD API X70, BARE, MTRS | 352 | |
36 X .572 SPIRALWELD API X70, FBE, MTRS | 4,953 | |
36 X .531 SPIRALWELD SURPLUS, BARE | 140 | |
36 X .504 SPIRALWELD A252, BARE, IMP, MTRS | 453 | |
36 X .500 DSAW API 5L X70/X80, SURPLUS, BARE | 259 | |
36 X .500 DSAW, SURPLUS, FBE, MIXED ENDS | 320 | |
36 X .500 SPIRALWELD API 5L X70, ARO/FBE MTRS | 492 | |
36 X .500 SPIRALWELD, SURPLUS, FBE, 0-3 MW | 161 | |
36 X .469 DSAW API 5L X70, BARE, IMP | 350 | |
36 X .469 DSAW, SURPLUS, FBE, ID LINER | 161 | |
36 X .465 DSAW, SURPLUS, FBE, BXTC, 0-1 MW | 1,710 | |
36 X .465 SPIRALWELD A252 GR 3, BARE, IMP, MTRS | 595 | |
36 X .465 SPIRALWELD API 5L X70, FBE, DOM, MIXED ENDS, MTRS | 28,739 | |
36 X .465 SPIRALWELD API X70, FBE, MTRS | 63,082 | |
36 X .465 STRAIGHT SEAM API 5L X70, BARE/BLK LAQ, IMP | 247 | |
36 X .465 STRAIGHT SEAM API 5L X70, FBE, IMP | 6,639 | |
36 X .429 ARO, FLOWLINER, 0-1 MW | 197 | |
36 X .429 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 403 | |
36 X .412 STRAIGHT SEAM, SURPLUS, USED, FBE, 0-1 MW | 421 | |
36 X .412 USED, FBE, PICKING EYES | 210 | |
36 X .375 DSAW API 5L X42, SURPLUS, ARO/FBE, DOM, BXB | 789 | |
36 X .375 DSAW API 5L X42, ARMA-LOCK, IMP, MTRS | 120 | |
36 X .375 DSAW API 5L X42, FBE, IMP, MTRS | 412 | |
34 | 34 X .680 SPIRALWELD API 5L X70, ARO, 0-1 MW, MTRS | 1,461 |
30
|
30 X .656 SPIRALWELD API X70, FBE, DOM, MTRS | 212 |
30 X .625 API 5L X70, ARO/FBE, IMP, MTRS | 271 | |
30 X .625 DSAW API 5L X65, STRUCTURAL, BARE, BXB, DURABOND, M&M DOM, MTRS | 11,600 | |
30 X .625 DSAW API 5L X70, ARO, M&M DOM, BXB, MTRS | 475 | |
30 X .625 DSAW API X70 CLAD, DOM, MTRS | 31,178 | |
30 X .625 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 1,164 | |
30 X .625 SPIRALWELD API 5L X60, SURPLUS, BARE | 443 | |
30 X .625 STRAIGHT SEAM, SURPLUS, BARE, 0-1 MW | 137 | |
30 X .618 DSAW API 5L X70, ARO, M&M DOM, MTRS | 1,681 | |
30 X .562 DSAW API 5L X70, FBE, M&M DOM, BXB, MTRS | 710 | |
30 X .562 SPIRALWELD API 5L X70, FBE | 2,680 | |
30 X .500 SPIRALWELD API 5L X70 ARO/FBE, IMP, MTRS | 729 | |
30 X .500 SPIRALWELD, SURPLUS, BARE | 133 | |
30 X .441 DSAW API 5L X70, FBE, SOME MTRS | 15,575 | |
30 X .441 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 7,349 | |
30 X .441 SPIRALWELD API 5L X70, FBE, DOM, BXB, MTRS | 258 | |
30 X .441 SPIRALWELD API 5L X70, FBE, MTRS | 888 | |
30 X .429 SPIRALWELD API 5L X70, FBE, DOM, MTRS | 180 | |
30 X .375 SPIRALWELD API 5L X70, SURPLUS, FBE, 0-2 MW | 268 | |
30 X .375 USED, BARE, TCXTC, 0-2 MW | 1,847 | |
30 X .375 USED, BLK PAINT, TCXTC, 0-2 MW | 355 | |
28 | 28 X .750 DSAW API 5L X56, BARE, IMP, MTRS | 2,101 |
26 | 26 X .500 DSAW API 5L X70, BARE, MTRS | 121 |
24
|
24 X 1.219 SEAMLESS A333 GR 6, BARE, MTRS | 114 |
24 X 1.00 ERW A252 GR 3, SURPLUS, BARE, BXB/BXSQ | 60 | |
24 X .750 SPIRALWELD, USED, BARE | 108 | |
24 X .625 DSAW API 5L X60, ARO, IMP, BXB, MTRS | 441 | |
24 X .625 ERW API 5L X65, FBE | 690 | |
24 X .625 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 1,152 | |
24 X .625 USED, BARE, 0-1 MW | 466 | |
24 X .562 ERW A252 GR 3, BARE, IMP, MTRS | 1,020 | |
24 X .562 ERW, SURPLUS, CLEANED BARE | 184 | |
24 X .500 ERW A252 GR 3, BARE, IMP, MTRS | 309 | |
24 X .500 ERW API 5L X60 X70, SURPLUS, ARO/FBE, DOM, BXB | 3,701 | |
24 X .500 ERW, SURPLUS, BARE | 512 | |
24 X .500 SPIRALWELD, USED, BARE, SOME MTRS | 743 | |
24 X .406 SURPLUS API 5L X65/X70, BARE, BXB, | 385 | |
24 X .375 A252 GR 3, SURPLUS, BARE | 118 | |
24 X .375 API 5L X42, USED, BLK LAQ | 284 | |
24 X .375 API 5L X70 GR, FBE, M&M DOM, BXB, MTRS | 209 | |
24 X .375 DSAW API 5L X52, BARE, DOM, MTRS | 351 | |
24 X .375 DSAW API 5L X70, FBE, IMP, MTRS | 1,001 | |
24 X .375 ERW, FBE/ARO | 1,003 | |
24 X .375 ERW API 5L X52 X70, FBE, M&M DOM, BXB, MTRS | 7,221 | |
24 X .375 ERW API 5L X52 X70, SURPLUS, ARO/FBE, 0-1 MW | 814 | |
24 X .375 ERW API 5L X70, BLK LAQ, DOM, MTRS | 271 | |
24 X .375 ERW, STRUCTURAL, BARE, BXB, 1-2 MW | 4,304 | |
24 X .375 ERW, SURPLUS, CLEANED BARE | 298 | |
24 X .375 SURPLUS, BARE | 757 | |
24 X .375 USED, HEAVY SALT AND PEPPER, BXB | 1,160 | |
24 X .350 USED, FBE, PICKING EYES, 1-2 MW | 503 | |
24 X .350 USED, FBE, WELDMENTS, 0-2 MW | 313 | |
24 X .350 USED, FBE, WELD TABS, 1-2 MW | 176 | |
24 X .344 ERW, SURPLUS, 3LPP | 539 | |
24 X .312 ERW API 5L X65, FBE, M&M DOM, BXB, MTRS | 1,148 | |
24 X .300 ERW API X60, SURPLUS, ARO, BXB | 268 | |
22
|
22 X .625 API X52, SURPLUS, BARE/BLK LAQ | 431 |
22 X .375 API 5L X46, BARE, IMP W/MTRS | 4,892 | |
22 X .281 SURPLUS, FBE, BXB | 7,163 | |
20
|
20 X .750 ERW A252 GR 2/3, BARE, M&M DOM, MTRS | 1,050 |
20 X .688 SEAMLESS A106 GR B, BARE/BLK LAQ, MTRS | 142 | |
20 X .625 ERW A252 GR 2/3, BARE, DOM, MTRS | 712 | |
20 X .625 ERW API 5L X65, ARO, IMP, MTRS | 4,880 | |
20 X .594 ERW API 5L X65, BARE, IMP, MTRS | 354 | |
20 X .594 ERW API 5L X65, FBE | 1,124 | |
20 X .594 SEAMLESS A106 GR B, BARE/BLK LAQ | 153 | |
20 X .562 X70, SURPLUS, FBE, BXB, | 363 | |
20 X .500 A252 GR 2/3, BARE, DOM, MTRS | 963 | |
20 X .500 A252 GR 3, BARE, IMP, MTRS | 538 | |
20 X .500 API 5L X70, SURPLUS, FBE | 399 | |
20 X .500 ERW X60, FBE, BXB, MTRS | 167 | |
20 X .500 ERW X65, SURPLUS, ARO, BXB | 146 | |
20 X .500 SEAMLESS A333 API 5L X52, ARO, BXB | 403 | |
20 X .500 SURPLUS, USED, ARO | 811 | |
20 X .438 ERW API 5L X70, SURPLUS, FBE | 830 | |
20 X .375 API 5L X60, ARO, M&M DOM, MTRS | 964 | |
20 X .375 ERW API 5L X60, SURPLUS, 3LPP, BXB | 395 | |
20 X .375 ERW API X65, SURPLUS, FBE, BXB | 323 | |
20 X .294 ERW API 5L X70, FBE, DOM, BXB, MTRS | 248 | |
20 X .281 API 5L X65, FBE, M&M DOM, BXB, MTRS | 1,620 | |
18
|
18 X .625 ERW, STRUCTURAL, SURPLUS, BARE | 250 |
18 X .562 ERW, SURPLUS, BARE, BXB | 230 | |
18 X .500 ERW API 5LB X42, BARE, IMP, MTRS | 252 | |
18 X .375 ERW API 5L X42 A53 B, BLK LAQ, IMP, BXB, MTRS | 9,223 | |
18 X .375 SEAMLESS #2, USED, BARE/BLK LAQ, BXB | 196 | |
16
|
16 X .625 A252 GR 3, BARE, DOM, MTRS | 313 |
16 X .563 A252 GR 3, BARE, IMP, MTRS | 347 | |
16 X .500 A252, SURPLUS, BARE | 197 | |
16 X .500 ERW A53 GR B A252 GR 3, BARE, BXB, MTRS | 842 | |
16 X .500 GALVANIZED | 379 | |
16 X .500 LIMITED SERVICE, BARE, M&M DOM, MTRS | 254 | |
16 X .500 SURPLUS, BARE | 631 | |
16 X .375 ERW API 5L X52, BLK LAQ, IMP, BXB, MTRS | 252 | |
16 X .375 ERW ID SEAM A252 GR 3, BARE, SQXSQ, MTRS | 870 | |
16 X .375 ERW ID SEAM A252 GR 3, FBE, SQXSQ, MTRS | 330 | |
16 X .375 ERW, SURPLUS, BARE, MIXED ENDS | 691 | |
16 X .375 ERW, SURPLUS, RED FBE, BXB | 419 | |
16 X .375 SURPLUS, GALVANIZED | 291 | |
16 X .313 A500 GR B, BARE, IMP | 223 | |
16 X .312 ERW X42 X52, SURPLUS, ARO, BXB/TCXTC | 516 | |
16 X .312 SURPLUS, BARE | 204 | |
16 X .295 API 5L X65, FBE, DOM, BXB, MTRS | 302 | |
16 X .281 ERW A500, BARE, BXB/BXSQ | 197 | |
14
|
14 X .625 DSAW, STRUCTURAL, SURPLUS, BARE | 218 |
14 X .600 SEAMLESS API 5L X65, BARE, M&M DOM, MTRS | 1,133 | |
14 X .600 SEAMLESS API 5L X65, FBE, M&M DOM, MTRS | 2,887 | |
14 X .500 ERW, SURPLUS, ARO/TAR, MIXED ENDS | 665 | |
14 X .500 ERW, SURPLUS, BARE, MIXED ENDS | 690 | |
14 X .375 ERW A53 B, GALVANIZED, DOM, BXSQ, MTRS | 760 | |
14 X .375 ERW API X42/X52, BARE/BLK LAQ, IMP, MTRS | 274 | |
14 X .375 ERW, SURPLUS, BARE, BXSQ, MIXED ENDS | 156 | |
14 X .375 ERW, SURPLUS, YELLOW JACKET, BXB | 211 | |
12
|
12 3/4 X .650 SEAMLESS API X65, BARE | 525 |
12 3/4 X .625 ERW, STRUCTURAL, BARE, SQXSQ | 733 | |
12 3/4 X .625 ERW A500 GR B/C, SURPLUS, BARE | 230 | |
12 3/4 X .625 SURPLUS A500, BARE | 420 | |
12 3/4 X .562 ERW, SURPLUS, BARE, BXB | 599 | |
12 3/4 X .500 ERW A252 GR 3, BARE, M&M DOM, MTRS | 1,285 | |
12 3/4 X .500 ERW, SURPLUS, FBE, TCXTC | 372 | |
12 3/4 X .500 GALVANIZED, MIXED ENDS | 810 | |
12 3/4 X .469 SEAMLESS API 5LB X65, BARE, IMP, MTRS | 299 | |
12 3/4 X .375 API X42/X52/X60/X65, SURPLUS, CLEANED BARE | 741 | |
12 3/4 X .375 ERW A53 B, GALVANIZED, IMP, MTRS | 191 | |
12 3/4 X .375 ERW A53 B, GALVANIZED, DOM, MTRS | 211 | |
12 3/4 X .375 ERW API 5L A53 GR B, BLK LAQ, IMP, BXB, MTRS | 252 | |
12 3/4 X .375 GALVANIZED, MIXED ENDS, 0-1 MW | 555 | |
12 3/4 X .375 LIMITED SERVICE, MW | 473 | |
12 3/4 X .344 A252 GR 3, BARE, DOM, MTRS | 232 | |
12 3/4 X .344 A252 GR 2/3, NEW, BARE, DOM PEB, MTRS | 319 | |
12 3/4 X .330 API 5L X52, SURPLUS, FBE, MTRS | 376 | |
12 3/4 X .312 A252 GR 2/3, BARE, DOM PEB, MTRS | 841 | |
12 3/4 X .312 ERW API 5L X42 PSL1, BARE, IMP, MTRS | 3,466 | |
12 3/4 X .312 ERW API, SURPLUS, ARO/FBE | 225 | |
12 3/4 X .312 ERW API X52 X56, FBE, DOM, BXB, MTRS | 280 | |
12 3/4 X .311 ERW SCA Z245.1 GR 359 CAT II, IMP, BXB, MTRS | 1,592 | |
12 3/4 X .281 A252 GR 2/3, NEW, BARE, DOM, MTRS | 1,152 | |
12 3/4 X .281 ERW, SURPLUS, BARE, BXB, 1-2 MW | 763 | |
12 3/4 X .281 ERW, SURPLUS, YELLOW JACKET, BXB | 503 | |
12 3/4 X .281 X SRL, NEW, STRUCTURAL, MW | 1,086 | |
12 3/4 X .250 ERW A252 GR 2/3, DOM, BXB, MTRS | 697 | |
12 3/4 X .250 ERW API 5L, BLK LAQ, IMP | 290 | |
12 3/4 X .250 ERW API 5L X56, CLEANED BARE, MTRS | 5,045 | |
12 3/4 X .250 ERW, STRUCTURAL, SURPLUS, FBE, TCXTC, MW | 501 | |
12 3/4 X .250 ERW, SURPLUS, BARE, MIXED ENDS | 1,979 | |
12 3/4 X .250 ERW, SURPLUS, BLK LAQ, NOTCHED ENDS | 700 | |
12 3/4 X .250 ERW, SURPLUS, FBE | 432 | |
12 3/4 X .250 USED, BARE, SLURRY LINED | 468 | |
12 3/4 X .219 API 5L X52/X60, SURPLUS, FBE, MTRS | 337 | |
12 3/4 X .219 ERW API X42 X52, SURPLUS, ARO, BXB | 324 | |
12 3/4 X .156 ERW, USED, BARE, SQXSQ, 1-2 MW | 2,987 | |
10
|
10 3/4 X .719 SEAMLESS API, SURPLUS, BARE, BXB/BXTC | 329 |
10 3/4 X .500 ERW A53 GR B, IMP, MTRS | 693 | |
10 3/4 X .500 ERW API 5L X52, FBE, IMP, SOME MTRS | 682 | |
10 3/4 X .500 ERW API 5L X65, ARO/FBE, DOM, MTRS | 3,702 | |
10 3/4 X .500 ERW, STRUCTURAL, BARE | 3,035 | |
10 3/4 X .500 GALVANIZED, MIXED ENDS | 413 | |
10 3/4 X .500 SEAMLESS API X42, ARO/FBE, IMP, MTRS | 732 | |
10 3/4 X .365/.375 ERW API 5L X52, SURPLUS, FBE, IMP, BXB | 687 | |
10 3/4 X .365 ERW, ARO/FBE, MIXED ENDS | 333 | |
10 3/4 X .365 ERW, SURPLUS, 3LPP/PRITEC | 2,532 | |
10 3/4 X .365 ERW, SURPLUS, BARE, SQXSQ/SQXTC | 397 | |
10 3/4 X .365 ERW, SURPLUS, BXB | 648 | |
10 3/4 X .365 GALVANIZED, MIXED ENDS | 1,245 | |
10 3/4 X .365 SEAMLESS API 5L X-42, FBE, DOM, BXB, MTRS | 1,369 | |
10 3/4 X .312 STRAIGHT SEAM A252, BARE, DOM, MTRS | 474 | |
10 3/4 X .279 ERW, SURPLUS, BARE, BXB | 430 | |
10 3/4 X .219 ERW API 5L X52, FBE | 306 | |
10 3/4 X .165 ERW #1 A53 GR B, USED, ROLL GROOVED ENDS | 38,500 | |
9
|
9 5/8 X .472 SURPLUS, BARE CASING | 297 |
9 5/8 X 36# USED CASING, BARE/BLK LAQ | 1,756 | |
9 5/8 X 40# NEW, CASING, BLK LAQ | 782 | |
8
|
8 5/8 X .625 ERW, SURPLUS, FBE, MIXED ENDS, 0-1 MW | 136 |
8 5/8 X .500 SEAMLESS, USED, BARE, 1 MW | 1,198 | |
8 5/8 X .438 – .450 SEAMLESS, USED, BARE, TCXTC, 0-2 MW | 374 | |
8 5/8 X .438 SEAMLESS API 5L X60, BARE, IMP, BXB, MTRS | 966 | |
8 5/8 X .438 SEAMLESS X60, SURPLUS, BARE, BXB | 7,381 | |
8 5/8 X .322 ERW A252 GR 3, BARE, BXB/BXS | 523 | |
8 5/8 X .322 ERW A53 GR B A252 GR 3, BARE, BXB, MTRS | 1,885 | |
8 5/8 X .322 ERW, STRUCTURAL, SURPLUS, BARE, MIXED ENDS, 0-1 MW | 4,775 | |
8 5/8 X .322 ERW, SURPLUS, FBE | 279 | |
8 5/8 X .322 ERW, SURPLUS, FOAM/PRITEC | 565 | |
8 5/8 X .322 GALVANIZED | 2,563 | |
8 5/8 X .277 ERW, SURPLUS, BARE, SQXSQ | 769 | |
8 5/8 X .250 ERW API X42/X52, SURPLUS, ARO/FBE, BXB | 2,313 | |
8 5/8 X .250 ERW, STRUCTURAL, SURPLUS, BARE, ID SEAM, BXB, 2-5 MW | 4,414 | |
8 5/8 X .250 ERW, SURPLUS, PRITEC | 696 | |
8 5/8 X .250 STRUCTURAL, SURPLUS, BARE, MIXED ENDS, 0-1 RW | 3,659 | |
8 5/8 X .219 ERW, SURPLUS, BARE, BXB/BXSQ, 0-1 MW | 2,706 | |
8 5/8 X .219 ERW, SURPLUS, BARE, BXSQ/SQXSQ | 1,736 | |
8 5/8 X .219 STRUCTURAL, SURPLUS, BARE | 952 | |
8 5/8 X .188 API X42 X52, SURPLUS, FBE | 982 | |
8 5/8 X .188 ERW, SURPLUS, BARE, BXSQ/SQXSQ | 2,631 | |
8 5/8 X .188 ERW, SURPLUS, FBE | 503 | |
7
|
7 X .250 ERW, SURPLUS, BARE, SQXSQ | 1,682 |
7 X .188 ERW, SURPLUS, BARE, SQXSQ | 637 | |
7 X .188 ERW, SURPLUS, BARE/BLK LAQ, SQXSQ/SQXTC | 254 | |
6
|
6 5/8 X .432 ERW, SURPLUS, BARE | 899 |
6 5/8 X .280 #1 SEAMLESS, USED, BARE/BLK LAQ, BXB, 0-2 MW | 2,491 | |
6 5/8 X .250 ERW ID SEAM, SURPLUS, BARE, MIXED ENDS | 283 | |
6 5/8 X .188 ERW, SURPLUS, BARE, BXB/BXSQ | 351 | |
6 5/8 X .125 -.134 ERW, SURPLUS, BARE, SQXSQ | 401 | |
6 X .188 ERW, SURPLUS, BARE, SQXSQ | 1,813 | |
5
|
5 9/16 X .375 SEAMLESS A106, BLK LAQ, IMP, MTRS | 1,772 |
5 9/16 X .375 SEAMLESS A333 GR 6, SURPLUS, BLK LAQ | 410 | |
5 9/16 X .134 A53 GR A, GALVENIZED, MTRS | 5,376 | |
4
|
4 1/2 X .438 SEAMLESS, USED, BARE, TCXTC, 0-2 MW | 2,204 |
4 1/2 X .437 SEAMLESS, NEW, SURPLUS, FBE | 786 | |
4 1/2 X .337 SEAMLESS, USED, BARE, TCXTC, 0-1 MW | 1,857 | |
4 1/2 X .237 X 21′ A53 GR A, BLK, T&C, IMP, MTRS | 3,582 | |
4 1/2 X .237 X 21′ A53 GR A, GALVANIZED, T&C, IMP, MTRS | 1,281 | |
4 1/2 X .188 – .237 STRUCTURAL, SURPLUS, SHORTS, BARE, MIXED ENDS, RW, OPEN/SPLIT, SMS | 6,933 | |
4 1/2 X .188 ERW X42 X52, SURPLUS, ARO, BXB | 1,479 | |
4 1/2 X .120 #1 ERW A53 GR A/B, USED, ROLL GROOVED ENDS, MTRS | 1,058 | |
3
|
3 1/2 (4 OD) X .218 ERW, SECONDARY, BARE, TUBING | 1,086 |
3 1/2 X .600 SEAMLESS, SURPLUS, FBE, IMP | 2,315 | |
3 1/2 X .438 SEAMLESS, SURPLUS, FBE, BXB | 2,487 | |
3 1/2 X .300 ERW API 5L X52, BARE, DOM, MTRS | 1,069 | |
3 1/2 X .254 X 31.5′ AVG, USED | 3,771 | |
3 1/2 X .188 ERW API/A53, BARE/BLK LAQ, IMP, BXB, MTRS | 4,205 | |
3 1/2 X .156 SEAMLESS A106 GR B, FBE, BXB | 1,804 | |
3 X .625 SEAMLESS 4130 A519 L80, BARE/BLK LAQ, IMP, BXB/SQXSQ | 2,572 | |
3 X .300 ERW A53 GR A, BLK LAQ, IMP, T&C, MTRS | 2,436 | |
3 X .300 ERW, SURPLUS, BARE | 958 | |
3 X .300 SEAMLESS A106 B, BARE/BLK LAQ, M&M DOM, BXB, MTRS | 13,231 | |
3 X .250 ERW, SECONDARY, BARE, TUBING, TCXTC/SQXSQ | 2,430 | |
3 X .216 ERW, SECONDARY, BARE | 1,115 | |
3 X .216 X 21′ A53 A, BLK LAQ, T&C, IMP (14 PCS PER BUNDLE) | 924 | |
3 SCH 40 X 21′ A53 GR A, BLK, BXB, IMP, MTRS | 945 | |
3 SCH 10 X (.120) ERW, SECONDARY, BARE, SQXSQ | 3,835 | |
2
|
2 7/8 X .276 ERW A53 GR A, BARE | 1,356 |
2 7/8 X .217 #1 6.5 X 31.5′ AVG, USED, TUBING, T&C | 2,760 | |
2 7/8 X .217 USED, FIBERGLASS LINED | 1,248 | |
2 7/8 X .217 X 31.5′ AVG, USED | 22,890 | |
2 1/2 X .375 SEAMLESS A106, BARE/BLK LAQ, IMP, BXB, MTRS | 2,219 | |
2 1/2 X .276 SEAMLESS API X42/X52, SURPLUS, BLK LAQ, IMP, BXB, MTRS | 2,369 | |
2 1/2 #1 31.5′ AVG, USED, TUBING, LINED, BARE, T&C | 2,678 | |
2 1/2 X .203 ERW A53 GR B/F, GALVANIZED, M&M DOM, T&C, MTRS | 2,835 | |
2 1/2 SCH 40 ERW A53 B, GALVANIZED, M&M DOM, BXB, MTRS | 1,428 | |
2 1/2 SCH 10 A53 GR A, BARE, IMP | 2,807 | |
2 3/8 X .281 ERW, SURPLUS, BARE, TUBING, SQXSQ | 13,503 | |
2 3/8 X .254 X 31.5′ AVG, USED, TUBING, BARE, T&C | 7,750 | |
2 3/8 X .190 X 31.5′ AVG, USED | 44,262 | |
2 3/8 X .154 ERW, STRUCTURAL, SURPLUS, BARE, BXB/SQXSQ | 1,296 | |
2.16 X .154 USED, OCTG 32′ AVG LENGTHS | 4,980 | |
2 X 4.7# X 31.5′ USED, TUBING, BARE, TH&C, LIGHT PITTING | 4,110 | |
2 X .218 SEAMLESS A106 GR B, BARE/BLK LAQ COATED | 1,029 | |
2 X .218 ERW A53 GR A, SURPLUS, BLK LAQ, IMP, T&C, MTRS | 11,445 | |
2 X .154 ERW, SURPLUS, BARE/BLK LAQ, BXB/BXSQ | 9,888 | |
2 X .154 X 21′ A53 A, GALVANIZED, T&C, IMP, MTRS | 2,321 | |
2 X .154 ERW A53 GR B, GALVANIZED, M&M DOM, BXB, MTRS | 2,499 | |
2 X .120 STRUCTURAL, BARE, RUSTY X 24′ (37 PCS PER BUNDLE) | 1,464 | |
2 X .109 ERW, SECONDARY, BARE, SQXSQ | 2,072 | |
1
|
1.9 X .110 X 24′ NEW, SQXSQ | 1,914 |
1.9 X .090 X 24′ NEW, BARE, SQXSQ (61 PCS PER BUNDLE) | 5,789 | |
1.66 X .120 X 21′ NEW, TUBING, BARE | 5,483 | |
1.66 X .083 X 20′ 14 GA, NEW, TUBING, BARE, SQXSQ, (61 PCS PER BUNDLE) | 43,240 | |
1.66 X .083 X 24′ 14 GA, NEW | 51111 | |
1 1/2 X .145 A53 GR A, BLK LAQ, IMP, T&C | 2,762 | |
1 1/2 X .145 A53 GR A, GALVANIZED, T&C, IMP, MTRS (36 PCS PER BUNDLE) | 1,512 | |
1 1/2 X .145 A53 GR A, NEW, BLK LAQ, IMP, SQXSQ, MTRS | 1,029 | |
1 1/2 X .083 ERW, 14 GA, SURPLUS, BARE, SQXSQ | 12,965 | |
1 1/4 X .250 ERW A53 GR A/F, NEW, GALVANIZED, M&M DOM, BXB, MTRS | 1,575 | |
1 1/4 X .140 A53 GR A, NEW, GALVANIZED, IMP, T&C, MTRS | 1,407 | |
1 1/4 X .140 ERW A53 GR A, NEW, GALVANIZED, M&M DOM, T&C, MTRS | 4,158 | |
1 1/4 X .140 USED, GALVANIZED, SPRINKLER, SHORTS | 1,175 | |
1 1/4 X .083 X 20′ 14 GA, SURPLUS, IMP, SQXSQ, | 26460 | |
1 1/4 X .083 X 20′ 24′ 14 GA, NEW | 25402 | |
1 X .179 ERW A53 GR A/F, GALVANIZED, DOM, BXB, MTRS | 1,071 | |
1 X .179 SEAMLESS A106 GR B, NEW, GALVANIZED, T&C | 2,564 | |
1 X .133 A53 GR A, GALVANIZED, IMP, T&C, MTRS | 1,260 | |
1 X .133 ERW A53 GR A, BARE/BLK LAQ, IMP | 5,544 | |
1 X .133 ERW A53 GR A/F, GALVANIZED, M&M DOM, T&C, MTRS | 9,792 | |
1 X .133 SCH 40 A53 GR A, NEW, BLK LAQ, IMP, SQXSQ, MTRS | 1,575 | |
1 X .133 SEAMLESS A106 GR B, NEW, FBE, M&M DOM, MTRS | 8,512 | |
3/4
|
3/4 X .219 SEAMLESS A106 GR B, NEW, BARE, SQXSQ | 3,417 |
3/4 X .113 ERW A53 GR A, BLK LAQ, IMP, BXB/SQXSQ, MTRS | 2,856 | |
3/4 X .154 ERW A53 GR A/F, NEW, GALVANIZED, M&M DOM, BXB, MTRS | 2,583 | |
3/4 X .113 ERW A53 GR A, GALVANIZED, IMP, T&C, MTRS | 2,037 | |
3/4 SCH 40 (.113) A53 GR A, NEW, BLK LAQ, IMP, T&C, MTRS | 3,087 | |
3/4 SCH 40 (.113) ERW A53 GR F, NEW, GALVANIZED, M&M DOM, T&C, MTRS | 1,260 | |
