The March Big Foot-Age List is Here
March 8, 2023

OD | DESCRIPTION | FOOTAGE |
54 | 54 X .562 DSAW A672 GR C70 CLASS 22, BLK LAQ, IMP, MTRS | 14 |
48
|
48 X 1.188 EFW A671 GR C60 CLASS 32, BLK LAQ | 26 |
48 X 1.00 ROLLED & WELDED, SURPLUS, BARE, SQXSQ | 312 | |
48 X 1.00 SPIRALWELD A252, SURPLUS, BARE | 100 | |
48 X .841 SPIRALWELD, GALVANIZED, BXB, MTRS | 120 | |
48 X .750 SPIRALWELD, SECONDARY, BARE, MIXED ENDS | 1,211 | |
48 X .598 SPIRALWELD A252 GR 3, BARE, MIXED ENDS, IMP, MTRS | 107 | |
48 X .598 SPIRALWELD A252 GR 3, M&M DOM, MTRS | 118 | |
48 X .539 SPIRALWELD A252 GR 3, M&M DOM, MIXED ENDS, MTRS | 894 | |
42
|
42 X .888 STRAIGHTSEAM X70, ARO/FBE, IMP, BXB | 114 |
42 X .750 SPIRALWELD, SURPLUS, BARE, SQXSQ/BXB | 281 | |
42 X .750 SPIRALWELD, USED, BARE, BXB, MTRS | 630 | |
42 X .750 SURPLUS, FBE, ROUGH ENDS | 115 | |
42 X .740 X70 SPIRALWELD, ARO/FBE, IMP, BXB | 325 | |
42 X .650 STRAIGHT SEAM, SURPLUS | 16,245 | |
42 X .625 ERW, SECONDARY, BARE, BXSQ | 200 | |
42 X .625 SPIRALWELD, SECONDARY, BARE, FLOWLINER, BXTC, 0-3 MW | 162 | |
42 X .625 SPIRALWELD, SECONDARY, BARE, MIXED ENDS, 0-3 MW | 6,103 | |
42 X .617 X70 SPIRALWELD, SURPLUS, ARO/FBE, DOM, BXB/BXTC, 0-2 MW | 1,871 | |
42 X .600 SPIRALWELD A252, SURPLUS, BARE, SQXSQ | 83 | |
42 X .551 API 5L X70, FBE, DOM, BXB, MTRS | 426 | |
42 X .375 DSAW API 5L X42, BARE/MILL LAQ, IMP, MTRS | 169 | |
42 X .375 DSAW API 5L X42, FBE, IMP, BXB | 145 | |
42 X .375 DSAW, SURPLUS, BARE, SQXSQ | 580 | |
42 X .375 ERW API 5L X42, ARMA-LOCK, IMP, BXB, MTRS | 1,643 | |
42 X .375 ERW API 5L X42, FBE, IMP, BXB, MTRS | 220 | |
42 X .375 ERW, SURPLUS, PRITEC, BXB | 122 | |
36
|
36 X 1.00 STRAIGHT SEAM API X70, FBE, MTRS | 4,013 |
36 X .875 DSAW API X70, BARE, MTRS | 279 | |
36 X .875 SPIRALWELD, USED, ARO, 0-1 MW | 188 | |
36 X .750 DSAW API 5L X65 RED FBE, MTRS | 215 | |
36 X .750 DSAW API 5L X70, FBE, DOM, MTRS | 116 | |
36 X .750 DSAW API X70, SURPLUS, FBE | 386 | |
36 X .750 SPIRALWELD A252 GR 3, BARE/CTD, MTRS | 118 | |
36 X .748 SPIRALWELD API X70, ARO, MTRS | 4,864 | |
36 X .748 SPIRALWELD API X70, FBE, MTRS | 4,539 | |
36 X .688 SPIRALWELD, USED, FLOWLINER | 198 | |
36 X .634 API 5L X70, ARO | 376 | |
36 X .625 A252 GR 3, BARE, DOM, MTRS | 1,216 | |
36 X .625 SPIRALWELD A252 GR 3, BARE, M&M DOM, MTRS | 164 | |
36 X .618 SPIRALWELD API X70, FBE, MTRS | 811 | |
36 X .572 SPIRALWELD API X70, BARE, MTRS | 352 | |
36 X .572 SPIRALWELD API X70, FBE, MTRS | 4,940 | |
36 X .504 SPIRALWELD A252, BARE, IMP, MTRS | 453 | |
36 X .500 DSAW API 5L X70/X80, SURPLUS, BARE | 259 | |
36 X .500 DSAW, SURPLUS, FBE, MIXED ENDS | 320 | |
36 X .500 SPIRALWELD API 5L X70, ARO/FBE, MTRS | 492 | |
36 X .469 DSAW API 5L X70, BARE, IMP | 350 | |
36 X .465 DSAW, SURPLUS, FBE, BXTC, 0-1 MW | 1,710 | |
36 X .465 SPIRALWELD A252 GR 3, BARE, IMP, MTRS | 595 | |
36 X .465 SPIRALWELD, API 5L X70, FBE, DOM, MIXED ENDS, MTRS | 28,739 | |
36 X .465 SPIRALWELD API X70 FBE, MTRS | 62,444 | |
36 X .465 SPIRALWELD, SURPLUS, FBE | 174 | |
36 X .465 STRAIGHT SEAM API 5L X70, BARE/BLK LAQ, IMP | 247 | |
36 X .465 STRAIGHT SEAM API 5L X70, FBE, IMP | 6,178 | |
36 X .429 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 266 | |
36 X .412 USED, FBE, PICKING EYES | 210 | |
36 X .412 STRAIGHT SEAM, SURPLUS, USED, FBE, 0-1 MW | 406 | |
36 X .375 DSAW API 5L X42, FBE, IMP, MTRS | 410 | |
36 X .375 DSAW API 5L X42, SURPLUS, ARO/FBE, DOM, BXB | 750 | |
34 | 34 X .680 SPIRALWELD API 5L X70, ARO, 0-1 MW, MTRS | 1,461 |
30
|
30 X .656 SPIRALWELD API X70, FBE, DOM, MTRS | 212 |
30 X .625 API 5L X70, FBE/ARO, IMP, MTRS | 230 | |
30 X .625 DSAW API 5L X65, STRUCTURAL, BARE, BXB, DURABOND, M&M DOM, MTRS | 11,600 | |
30 X .625 DSAW API 5L X70, ARO M&M DOM BXB MTRS | 455 | |
30 X .625 DSAW API X70, CLAD, DOM, MTRS | 12,659 | |
30 X .625 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 950 | |
30 X .625 SPIRALWELD API 5L X60, SURPLUS, BARE | 229 | |
30 X .625 SPIRALWELD, SURPLUS, BARE | 214 | |
30 X .618 DSAW API 5L X70, ARO, M&M DOM, MTRS | 1,681 | |
30 X .562 DSAW API 5L X70, FBE, M&M DOM, BXB, MTRS | 226 | |
30 X .500 SPIRALWELD, SURPLUS , BARE | 133 | |
30 X .441 DSAW API 5L X70, FBE, MTRS | 13,002 | |
30 X .441 DSAW API 5L X70, FBE, DOM, BXB, 0-1 MW, MTRS | 406 | |
30 X .441 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 8,691 | |
30 X .441 SPIRALWELD API 5L X70, FBE, MTRS | 805 | |
30 X .429 SPIRALWELD API 5L X70, FBE, DOM, MTRS | 180 | |
30 X .375 DSAW, USED, SHORTS/CULVERT, BLK RESIDUE, 0-2 MW | 2,242 | |
30 X .375 DSAW, USED, BARE, TCXTC, 0-2 MW | 4,167 | |
30 X .375 USED, BLK PAINT, TCXTC, 0-2 MW | 3,920 | |
30 X .375 SPIRALWELD, SURPLUS API 5L X70, FBE, 0-2 MW | 185 | |
28 | 28 X .750 DSAW API 5L X56, BARE, IMP, MTRS | 2,101 |
24
|
24 X 1.219 SEAMLESS A333 GR 6, BARE, MTRS | 114 |
24 X 1.00 ERW A252 GR 3, SURPLUS, BARE, BXB/BXSQ | 60 | |
24 X .625 DSAW API 5L X60, ARO, IMP, BXB, MTRS | 441 | |
24 X .625 ERW API 5L X65, FBE | 690 | |
24 X .625 SPIRALWELD A252 GR 3, BARE, DOM, MTRS | 1,152 | |
24 X .625 USED, BARE , 0-1 MW | 466 | |
24 X .562 ERW A252 GR 3, BARE, IMP, MTRS | 1,020 | |
24 X .562 ERW SURPLUS, CLEANED BARE | 184 | |
24 X .500 ERW A252 GR 3, BARE, IMP, MTRS | 249 | |
24 X .500 ERW API 5L X60 X70 , SURPLUS, ARO/FBE, DOM, BXB | 1,511 | |
24 X .500 ERW, SURPLUS, BARE | 633 | |
24 X .500 SPIRALWELD, SRL, USED, BARE, TCXTC, MTRS | 2,247 | |
24 X .500 SPIRALWELD, USED, BARE, TCXTC, MTRS | 4,010 | |
24 X .406 API 5L X65/X70, SURPLUS, BARE, BXB | 235 | |
24 X .375 API 5L X42, USED, BLK LAQ | 284 | |
24 X .375 DSAW API 5L X70, FBE, IMP, MTRS | 1,001 | |
24 X .375 ERW API 5L, SURPLUS, FBE | 261 | |
24 X .375 ERW API 5L X52, FBE, M&M DOM, BXB, MTRS | 2,052 | |
24 X .375 ERW API 5L X52 X70, FBE, DOM, BXB, MTRS | 648 | |
24 X .375 ERW API 5L X52 X70, SURPLUS, FBE/ARO, 0-1 MW | 264 | |
24 X .375 ERW API 5L X65, FBE | 149 | |
24 X .375 ERW, STRUCTURAL, BARE, BXB, 1-2 MW | 1,763 | |
24 X .375 ERW, SURPLUS, CLEANED BARE | 153 | |
24 X .375 SPIRALWELD, SURPLUS, BARE, BXB/SQXSQ | 2,242 | |
24 X .375 SURPLUS, BARE | 757 | |
24 X .350 USED, FBE, PICKING EYES, 1-2 MW | 503 | |
24 X .350 USED, FBE, WELDMENTS, 0-2 MW | 313 | |
24 X .350 USED, FBE, WELD TABS, 1-2 MW | 176 | |
24 X .375 USED, HEAVY SALT AND PEPPER, BXB | 1,153 | |
24 X .312 API 5L X65, FBE, DOM, BXS, MTRS | 158 | |
24 X .281 ERW API 5L X70, BARE, DOM, MTRS | 299 | |
22
|
22 X .669 SURPLUS API 5L X52, BARE/BLK LAQ, IMP | 109 |
22 X .625 SURPLUS API X52, BARE/BLK LAQ | 431 | |
22 X .375 API 5L X46, BARE, IMP, MTRS | 4,634 | |
22 X .281 ERW API X70, SURPLUS, FBE, BXB | 541 | |
22 X .281 SURPLUS, FBE, BXB | 8,273 | |
20
|
20 X .812 API X56, NEW, IMP, MIXED ENDS | 131 |
20 X .812 ERW API 5L X50/X65, FBE, IMP | 112 | |
20 X .750 ERW A252 GR 2/3, BARE, M&M DOM, MTRS | 1,050 | |
20 X .688 SEAMLESS A106 GR B, BARE/BLK LAQ, MTRS | 142 | |
20 X .625 ERW A252 GR 2/3, BARE, DOM, MTRS | 712 | |
20 X .625 ERW API 5L X65, ARO, IMP, MTRS | 4,880 | |
20 X .625 ERW ID SEAM, SURPLUS, BARE, TCXSQ, 0-1 MW | 151 | |
20 X .594 ERW API 5L X65 FBE | 1,124 | |
20 X .594 ERW API 5L X65, BARE, IMP, MTRS | 354 | |
20 X .594 SEAMLESS A106 GR B, BARE/BLK LAQ, | 153 | |
20 X .562 SURPLUS X70, FBE, BXB, | 363 | |
20 X .500 A252 GR 2/3, BARE, DOM, MTRS | 760 | |
20 X .500 A252 GR 3, BARE, IMP, MTRS | 522 | |
20 X .500 API 5L X70, SURPLUS, FBE | 399 | |
20 X .500 ERW X60, FBE, BXB, MTRS | 167 | |
20 X .500 SEAMLESS A333 API5L X52, ARO, BXB | 403 | |
20 X .500 SPIRALWELD, SURPLUS, BARE, SQXSQ | 1,613 | |
20 X .500 SURPLUS, USED, ARO | 811 | |
20 X .438 ERW SURPLUS API 5L X70 FBE | 469 | |
20 X .375 #2 USED FBE/TAR, TCXTC, 0-3 MW | 1,291 | |
20 X .375 API 5L X60, ARO, M&M DOM, MTRS | 611 | |
20 X .375 ERW API 5L X60, SURPLUS, 3LPP, BXB | 395 | |
20 X .375 ERW API 5L X65, ARO/FBE, M&M DOM, BXB | 10,878 | |
20 X .375 ERW API X65, SURPLUS, FBE, BXB | 323 | |
20 X .294 ERW API 5L X70, FBE, DOM, BXB, MTRS | 248 | |
20 X .281 API 5L X65, FBE, M&M DOM, BXB, MTRS | 1,259 | |
18
|
18 X .750 ERW A252 GR 3, SURPLUS, BARE, BXB/SQXSQ | 349 |
18 X .625 ERW SURPLUS STRUCTURAL BARE | 218 | |
18 X .625 ERW ID SEAM, SURPLUS, BARE, 2-5 MW | 2,285 | |
18 X .562 ERW SURPLUS, BARE, BXB | 230 | |
18 X .500 ERW API 5LB X42, BARE, IMP, MTRS | 196 | |
18 X .375 ERW API 5L X42 A53 B, BLK LAQ, IMP, BXB, MTRS | 9,083 | |
16
|
16 X .844 SURPLUS SEAMLESS, FBE, SQUARE ENDS, | 122 |
16 X .625 A252 GR 3, BARE, DOM, MTRS | 313 | |
16 X .563 A252 GR 3, BARE, IMP, MTRS | 347 | |
16 X .500 A252, SURPLUS, BARE | 197 | |
16 X .500 ERW A53/API, BARE/BLK LAQ, IMP, MTRS | 165 | |
16 X .500 ERW A53 GR B A252 GR 3, BARE, BXB, MTRS | 722 | |
16 X .500 GALVANIZED | 375 | |
16 X .500 LIMITED SERVICE, BARE, M&M DOM, MTRS | 254 | |
16 X .500 SEAMLESS, SURPLUS, BARE/BLK LAQ | 103 | |
16 X .500 SURPLUS, BARE | 618 | |
16 X .375 ERW ID SEAM, A252 GR 3, BARE, SQXSQ, MTRS | 460 | |
16 X .375 ERW, SURPLUS, BARE, MIXED ENDS | 601 | |
16 X .375 ERW, SURPLUS, RED FBE, BXB | 419 | |
16 X .375 SURPLUS, GALVANIZED | 291 | |
16 X .313 A500 GR B, BARE, IMP | 223 | |
16 X .312 SURPLUS, BARE | 204 | |
16 X .295 API 5L X65, FBE, DOM, BXB, MTRS | 302 | |
16 X .281 ERW A500, BARE, BXB/BXSQ | 167 | |
14
|
14 X .625 DSAW, SURPLUS, STRUCTURAL, BARE | 218 |
14 X .600 SEAMLESS API 5L X65, BARE, M&M DOM, MTRS | 937 | |
14 X .600 SEAMLESS API 5L X65, FBE, M&M DOM, MTRS | 2,887 | |
14 X .500 ERW, SURPLUS, ARO/TAR, MIXED ENDS | 665 | |
14 X .500 ERW, SURPLUS, BARE, BXB | 697 | |
14 X .438 ERW, SURPLUS, BARE, DOM, SQXSQ | 495 | |
14 X .375 ERW API X42/X52, BARE/BLK LAQ, IMP, MTRS | 165 | |
14 X .375 ERW, SURPLUS, YELLOW JACKET, BXB | 211 | |
14 X .375 GALVANIZED | 760 | |
12
|
12 3/4 X .750 ERW, SURPLUS, BARE, WHITE FBE, ID LINER, SQXSQ | 164 |
12 3/4 X .650 SEAMLESS API X65, BARE | 525 | |
12 3/4 X .625 ERW, STRUCTURAL, SURPLUS, BARE, SQXSQ | 733 | |
12 3/4 X .625 ERW SURPLUS A500 GR B/C, BARE | 230 | |
12 3/4 X .625 SURPLUS A500 BARE | 420 | |
12 3/4 X .562 ERW, SURPLUS, BARE, BXB | 599 | |
12 3/4 X .500 ERW A252 GR 3, BARE, M&M DOM, 0-1 MW, MTRS | 825 | |
12 3/4 X .500 ERW, SURPLUS, BARE, BXB, MTRS | 283 | |
12 3/4 X .500 ERW, SURPLUS, FBE, TCXTC | 372 | |
12 3/4 X .500 GALVANIZED, MIXED ENDS | 289 | |
12 3/4 X .375 API X42/X52/X60/X65, SURPLUS, CLEANED BARE | 741 | |
12 3/4 X .375 GALVANIZED, MIXED ENDS, 0-1 MW | 555 | |
12 3/4 X .375 LIMITED SERVICE, MW | 473 | |
12 3/4 X .344 A252 GR 2/3, NEW, BARE, DOM, PEB, MTRS | 319 | |
12 3/4 X .330 ERW, SURPLUS, BARE, BXB | 2,532 | |
12 3/4 X .312 A252 GR 2/3, BARE, DOM, PEB, MTRS | 841 | |
12 3/4 X .312 ERW API 5L X42 PSL1, BARE, IMP, MTRS | 2,647 | |
12 3/4 X .312 ERW API, SURPLUS, ARO/FBE | 225 | |
12 3/4 X .311 ERW SCA Z245.1 GR 359 CAT II, IMP, BXB, MTRS | 1,592 | |
12 3/4 X .281 ERW, SURPLUS, BARE, BXB, 1-2 MW | 763 | |
12 3/4 X .281 ERW, SURPLUS, YELLOW JACKET, BXB | 503 | |
12 3/4 X .281 X SRL, NEW, STRUCTURAL, MW | 1,086 | |
12 3/4 X .250 ERW A252 GR 2/3, DOM, BXB, MTRS | 697 | |
12 3/4 X .250 ERW API 5L, BLK LAQ, IMP | 290 | |
12 3/4 X .250 ERW API 5L X56, CLEANED BARE, MTRS | 4,730 | |
12 3/4 X .250 ERW, STRUCTURAL, SURPLUS, FBE, TCXTC, MW | 522 | |
12 3/4 X .250 ERW, SURPLUS, BARE, BXB | 1,923 | |
12 3/4 X .250 ERW, SURPLUS, BLK LAQ, NOTCHED ENDS | 660 | |
12 3/4 X .250 ERW, SURPLUS, FBE | 432 | |
12 3/4 X .250 USED, BARE, SLURRY LINED | 449 | |
12 3/4 X .156 ERW, USED, BARE, SQXSQ, 1-2 MW | 2,987 | |
11 | 11 3/4 X .500 ERW, SURPLUS, BARE, CASING | 159 |
10
|
10 3/4 X 1.125 SEAMLESS A106, BLK LAQ, IMP, MTRS | 86 |
10 3/4 X .719 SEAMLESS API, SURPLUS, BARE, BXB/BXTC | 329 | |
10 3/4 X .500 ERW A53 GR B, IMP, MTRS | 693 | |
10 3/4 X .500 ERW API 5L X52 FBE, IMP, MTRS | 347 | |
10 3/4 X .500 ERW API 5L X65, ARO/FBE, DOM, MTRS | 3,702 | |
10 3/4 X .500 ERW, STRUCTURAL BARE | 468 | |
10 3/4 X .500 ERW, SURPLUS, BARE, BXB | 636 | |
10 3/4 X .500 GALVANIZED, MIXED ENDS | 413 | |
10 3/4 X .500 ERW, STRUCTURAL, BARE, 2 MW | 1,763 | |
10 3/4 X .500 ERW, STRUCTURAL, BARE, MIXED ENDS | 995 | |
10 3/4 X .500 ERW, SURPLUS API 5L X52, FBE, IMP | 335 | |
10 3/4 X .500 SEAMLESS API X42, FBE/ARO, IMP, MTRS | 732 | |
10 3/4 X .365/.375 ERW API 5L X52, SURPLUS, FBE, IMP, BXB | 687 | |
10 3/4 X .365 ERW, ARO/FBE, MIXED ENDS | 333 | |
10 3/4 X .365 ERW, SURPLUS, 3LPP | 666 | |
10 3/4 X .365 ERW, SURPLUS, 3LPP/PRITEC | 1,866 | |
10 3/4 X .365 ERW, SURPLUS, BARE, ID LINER, BXB | 504 | |
10 3/4 X .365 ERW, SURPLUS, BARE, SQXSQ/SQXTC | 286 | |
10 3/4 X .365 ERW, SURPLUS, BXB | 648 | |
10 3/4 X .365 SEAMLESS API 5L X-42, FBE, DOM, BXB, MTRS | 1,369 | |
10 3/4 X .312 STRAIGHT SEAM A252, BARE, DOM, MTRS | 474 | |
10 3/4 X .279 ERW, SURPLUS, BARE, BXB | 719 | |
10 3/4 X .165 ERW #1 A53 GR B, USED, ROLL GROOVED ENDS | 37,680 | |
9
|
9 5/8 X .472 SURPLUS, BARE CASING | 297 |
9 5/8 X 40# NEW, CASING, BLK LAQ | 782 | |
9 5/8 X 36# USED, CASING, BARE/BLK LAQ | 4,158 | |
8
|
8 5/8 X .500 ERW, SURPLUS, BARE, BXB | 712 |
8 5/8 X .500 SEAMLESS, USED, BARE, 1 MW | 1,198 | |
8 5/8 X .438 -.450 SEAMLESS, USED, BARE, TCXTC 0-2 MW | 374 | |
8 5/8 X .438 SEAMLESS API 5L X60, BARE, IMP, BXB, MTRS | 749 | |
8 5/8 X .438 SEAMLESS X60, SURPLUS, BARE, BXB | 7,381 | |
8 5/8 X .322 ERW A252 GR 3, BARE, BXB/BXS | 523 | |
8 5/8 X .322 ERW A53 GR B A252 GR 3, BARE, BXB, MTRS | 1,885 | |
8 5/8 X .322 ERW, STRUCTURAL, SURPLUS, BARE, MIXED ENDS, 0-1 RW | 6,878 | |
8 5/8 X .322 ERW, SURPLUS, PRITEC/FOAM | 565 | |
8 5/8 X .322 GALVANIZED | 1,614 | |
8 5/8 X .277 ERW, SURPLUS, BARE, SQXSQ | 769 | |
8 5/8 X .250 ERW API X42/X52, SURPLUS, FBE/ARO, BXB, | 2,313 | |
8 5/8 X .250 ERW, STRUCTURAL, SURPLUS, BARE, ID SEAM, BXB, 2-5 MW | 4,414 | |
8 5/8 X .250 ERW SURPLUS, PRITEC | 696 | |
8 5/8 X .250 STRUCTURAL, SURPLUS, BARE, MIXED ENDS, 0-1 RW | 4,100 | |
8 5/8 X .219 ERW, SURPLUS, BARE, MIXED ENDS, 0-1 MW | 5,374 | |
8 5/8 X .219 STRUCTURAL, SURPLUS, BARE, MIXED ENDS | 973 | |
8 5/8 X .188 API X42 X52, SURPLUS, FBE | 874 | |
8 5/8 X .188 ERW, STRUCTURAL, SURPLUS, BARE, BXB, 1-4 MW | 5,107 | |
8 5/8 X .188 ERW, SURPLUS, BARE, BXSQ/SQXSQ | 3,123 | |
8 5/8 X .188 ERW, SURPLUS, FBE | 403 | |
8 5/8 X .250 ERW API 5L X52, ARO/FBE, DOM, BXB, MTRS | 417 | |
7
|
7 X .250 ERW, SURPLUS, BARE, SQXSQ | 3,462 |
7 X .188 ERW, SURPLUS, BARE, MIXED ENDS | 1,146 | |
6
|
6 5/8 X .432 ERW X52, SURPLUS, BLK LAQ, IMP, BXB | 383 |
6 5/8 X .432 SURPLUS, BARE, TCXTC | 604 | |
6 5/8 X .280 #1 SEAMLESS, USED, BARE/BLK LAQ, BXB, 0-2 MW | 1,552 | |
6 5/8 X .188 ERW, SURPLUS, BARE, BXB/BXSQ, 0-1 MW | 1,276 | |
6 5/8 X .125 – .134 ERW, SURPLUS, BARE, SQXSQ | 357 | |
6 X .188 ERW, SURPLUS, BARE, SQXSQ | 2,128 | |
5
|
5 9/16 X .375 -.430 SEAMLESS A106/A53/X42, BLK LAQ, MTRS | 327 |
5 9/16 X .134 A53 GR A, GALVENIZED, MTRS | 5,376 | |
4
|
4 1/2 X .438 SEAMLESS, USED, BARE, TCXTC, 0-2 MW | 2,204 |
4 1/2 X .437 SEAMLESS, NEW, SURPLUS, FBE | 786 | |
4 1/2 X .337 SEAMLESS, USED, BARE, TCXTC, 0-1 MW | 1,476 | |
4 1/2 X .250 #1 X 31’ AVG, USED, CASING, BARE, T&C | 1,056 | |
4 1/2 X .237 ERW, A53 GR A, GALVANIZED, IMP, BXB, MTRS | 588 | |
4 1/2 X .237 X 21’ A53 GR A, BLK, T&C, IMP, MTRS | 3,477 | |
4 1/2 X .237 X 21’ A53 GR A, GALVANIZED, IMP, T&C, MTRS | 3,570 | |
4 1/2 X .188 – .237 STRUCTURAL, SURPLUS, SHORTS, BARE, MIXED ENDS, RW, OPEN/SPLIT, SMS | 6,549 | |
4 1/2 X .188 ERW X42 X52, SURPLUS, ARO, BXB | 1,479 | |
4 1/2 X .120 #1 ERW A53 GR A/B, USED, ROLL GROOVED ENDS, MTRS | 1,058 | |
4 X .218 ERW, SECONDARY, BARE, TUBING | 841 | |
3
|
3 1/2 X .625 SEAMLESS 4130 A519 L80, BARE/BLK LAQ, IMP, BXB/SQXSQ | 2,572 |
3 1/2 X .600 SEAMLESS SURPLUS, FBE, IMP | 1,844 | |
3 1/2 X .438 SEAMLESS, SURPLUS, FBE, BXB | 2,487 | |
3 1/2 X .300 A106 B, SEAMLESS, BARE/BLK LAQ, M&M DOM, BXB, MTRS | 13,231 | |
3 1/2 X .300 ERW A53 GR A, BLK LAQ, IMP, T&C, MTRS | 2,394 | |
3 1/2 X .300 ERW A53 GR B, BLK LAQ, IMP, BXB, MTRS | 630 | |
3 1/2 X .300 ERW API 5L X52, BARE, DOM, MTRS | 1,069 | |
3 1/2 X .300 ERW API X52, SURPLUS, BARE, IMP, BXB | 4,500 | |
3 1/2 X .300 ERW, SURPLUS, BARE | 958 | |
3 1/2 X .300 SEAMLESS, A106 GR B X42, FBE, IMP, BXB, MTRS | 1,295 | |
3 1/2 X .254 X 31.5’ AVG, USED | 13,365 | |
3 1/2 X .216 ERW, SECONDARY, BARE | 1,115 | |
3 1/2 X .216 X 21’ A53 GR A, BLK LAQ, IMP, T&C, (14 PCS PER BUNDLE) | 2,100 | |
3 1/2 X .216 X 21’ A53 GR A, BLK, IMP, BXB, MTRS | 945 | |
3 1/2 X .188 ERW API/A53, BARE/BLK LAQ, IMP, BXB, MTRS | 4,205 | |
3 1/2 X .156 SEAMLESS A106 GR B, FBE, BXB | 1,804 | |
3 1/2 X .120 ERW, SECONDARY, BARE, SQXSQ | 3,835 | |
3 X .250 ERW, SECONDARY, BARE, TUBING, TCXTC/SQXSQ | 2,430 | |
2
|
2 7/8 X .375 SEAMLESS A106, BARE/BLK LAQ, IMP, BXB, MTRS | 2,219 |
2 7/8 X .276 ERW A53 GR A, BARE | 1,356 | |
2 7/8 X .276 SEAMLESS API X42/X52, SURPLUS, BLK LAQ, IMP, BXB, MTRS | 2,333 | |
2 7/8 X .217 USED, FIBERGLASS LINED | 1,248 | |
2 7/8 X .217 X 31.5’ AVG, USED | 37,136 | |
2 7/8 X .217 #1 USED, TUBING, LINED, BARE, T&C, 31.5’ AVG | 2,678 | |
2 7/8 X .217 #1 6.5 X 31.5’ AVG, USED, TUBING, T&C | 7,823 | |
2 7/8 X .203 ERW A53 GR B, GALVANIZED, M&M DOM, BXB, MTRS | 966 | |
2 7/8 X .203 ERW A53 GR B/F, GALVANIZED, M&M DOM, T&C, MTRS | 2,835 | |
2 1/2 SCH 10 A53 GR A, BARE, IMP | 2,807 | |
2 3/8 X .190 X 31.5’ AVG, USED | 25,572 | |
2 3/8 X .140 X 32’ NEW | 8,736 | |
2 3/8 X 11 GA X 32’ NEW, TUBING | 640 | |
2 3/8 X .281 ERW, SURPLUS, BARE, TUBING, SQXSQ | 13,503 | |
2 3/8 X .254 X 31.5’ AVG, USED, TUBING, BARE, T&C | 5,104 | |
2 3/8 X .218 SEAMLESS A106 GR B, BARE/BLK LAQ | 536 | |
2 3/8 X .218 ERW A53 GR A, SURPLUS, BLK LAQ, IMP, T&C, MTRS | 11,235 | |
2 3/8 X 4.7# X 31.5’ USED, TUBING, BARE, T&C, LIGHT PITTING | 6,157 | |
2 3/8 X .154 ERW A53 GR B, GALVANIZED, M&M DOM, BXB, MTRS | 2,457 | |
2 3/8 X .154 ERW, STRUCTURAL, SURPLUS, BARE, BXB/SQXSQ | 1,296 | |
2 3/8 X .154 X 21’ A53 A, GALVANIZED, T&C, IMP, MTRS | 2,552 | |
2 3/8 X .109 ERW, SECONDARY, BARE, SQXSQ | 2,555 | |
2.16 X .154 32’ USED, OCTG | 3,988 | |
2 X .120 X 24’ STRUCTURAL, BARE, RUSTY, (37 PCS PER BUNDLE) | 1,272 | |
1
|
1.9 X .110 X 24’ NEW, SQXSQ | 1,914 |
1.66 X .120 X 21’ NEW, TUBING, BARE | 3,306 | |
1.66 X .083 X 20’ 14 GA, NEW | 27,600 | |
1.66 X .083 X 24’ 14 GA, NEW | 46,817 | |
1 1/2 X .145 A53 GR A, BLK LAQ, IMP, T&C | 3,455 | |
1 1/2 X .145 A53 GR A, GALVANIZED, T&C, IMP, MTRS (36 PCS PER BUNDLE) | 1,512 | |
1 1/2 X .083 ERW, 14 GA, SURPLUS, BARE, SQXSQ | 25,931 | |
1 1/4 X .250 ERW A53 GR A/F, NEW, GALVANIZED, M&M DOM, BXB, MTRS | 1,575 | |
1 1/4 X .140 A53 GR A, NEW, GALVANIZED, IMP, T&C, MTRS | 1,890 | |
1 1/4 X .140 ERW A53 GR A, NEW, GALVANIZED, M&M DOM, T&C, MTRS | 4,158 | |
1 1/4 X .140 USED, GALVANIZED, SPRINKLER, SHORTS | 1,032 | |
1 1/4 X .083 X 20’ 14 GA, BARE, IMP, SQXSQ | 10,580 | |
1 1/4 X .083 X 20’ 14 GA, NEW, BARE, TUBING (127 PCS PER BUNDLE) | 26,105 | |
1 1/4 X .083 X 24’ 14 GA, NEW, (127 PCS PER BUNDLE) | 9,791 | |
1 X .179 SEAMLESS A106 GR B, NEW, GALVANIZED, T&C | 2,564 | |
1 X .133 ERW A53 GR A, BARE/BLK LAQ, IMP | 5,544 | |
1 X .133 ERW A53 GR A/F, GALVANIZED, M&M DOM, T&C, MTRS | 9,792 | |
1 X .133 A53 GR A, GALVANIZED, IMP, T&C, MTRS | 1,260 | |
1 X .133 SCH 40 A53 GR A, BLK LAQ, IMP, T&C, MTRS | 2,415 | |
1 X .133 SCH 40 A53 GR A, NEW, BLK LAQ, IMP, SQXSQ, MTRS | 1,575 | |
1 X .133 SEAMLESS A106 GR B, NEW, FBE, M&M DOM, MTRS | 8,470 | |
3/4
|
3/4 X .219 SEAMLESS A106 GR B, NEW, BARE, SQXSQ | 3,417 |
3/4 X .154 ERW A53 GR A/F, NEW, GALVANIZED, M&M DOM, BXB, MTRS | 2,583 | |
