Hammer Specs

pile-driver

Need to update your specs? Just let us know!

Scroll Right  to view additional columns. Tablets and other mobile devices may swipe left or right to view the table

MFR Model Frequency Eccentric Ampli Max Engine Max. Pull Pile Susp Ship Height Width Length Throat
APE 15E 800-1800 500 .063 65 N/A 15 125 2400 2400 2'10" 8" 2'6" 8"
PTC 3HF3 2800 260 0.5 80 N/A 6 20 2070 2120 4'5" 1'7" 2'4" 11"
ICE 11E 1900 1400 0.89 195 N/A 40 85 5775 5775 5'9" 1'4" 4'8" 12.75"
ICE 216E 1600 1100 1.02 146 N/A 30 50 5108 5108 5'3" 1'3" 4'5" 12"
ABI HVR-60 2450 520 0.33 132 180 4.5 53 2310 2310 3'8" 1'10" 3'10" 1.5
APE 100E 800-1802 2200 0.89 300 N/A 50 250 5800 5800 5'4" 1'2" 5'4" 14"
TRAMAC 1223M 2300 1000 0.51 - 275 20 90 4850 5050 5'5" 4'8" 1'6" 1.5"
APE 20E 800-1800 750 0.88 87 N/A 20 125 3000 3000 3'10" 1' 3'1" 12"
J&M V23E 1200-2000 230 0.58 23 N/A 13 20 1250 1250 4'10" 1'4" 2'2" 10.5"
ABI HVR-45 2450 390 0.25 88 145 4.5 53 1760 1760 3'6" 1'10" 3'5" 1
DAWSON EMV70 3000 60 0.13 94 16 3 33 1150 1300 3'2" 1'2" 2'7" 6"
TRAMAC 230M 3000-3500 191 0.24 60 80 11 39 2375 2575 4'5" 3'8" 1'9" 3.15"
TRAMAC 230SH 3000-3500 191 0.24 60 80 11 39 3015 3215 4'7" 6' 2'2" 3.15"
HPSI 20 2200 200 0.63 60 80 12 25 1000 3500 5'5" 3' 1'10" 10"
ICE 23E 1600 230 0.58 23 N/A 13 20 1040 1040 4'10" 1'4" 2'2" 10.5"
APE 50E 800-1801 1300 0.88 188 N/A 50 250 4800 4800 4'5" 1'2" 4'4" 12"
MULLER MS3-HFB 3000 260 0.4 75 N/A 7 45 1830 1830 3'4" N/A 3'9" 8.1
MULLER MSB-HFBV 2580 0-694 0.49 221 N/A 13 81 4023 4023 5'2" N/A 5' 17.72
MULLER MS5-HFBV 2700 0-434 0.35 169 N/A 13 67 3483 3483 4'8" N/A 4'5" 17.32
MULLER MS17-HFB 1800 1476 0.92 201 N/A 16 81 5442 5442 4'6" N/A 5'7" 13.38
MULLER MS10-HFB 2340 868 0.56 175 N/A 16 81 5314 5314 4'2" N/A 5'7" 13.38
MULLER MS7-HFB 2800 608 0.58 159 N/A 13 81 2867 2867 3'8" N/A 3'11" 13.38
ICE 14E 1900 1400 1.13 195 N/A 40 85 5825 5825 5'9" 1'4" 4'8" 12.75"
MULLER MS4-HFB 2850 365 0.35 94 N/A 13 67 2712 2712 3'8" N/A 3'11" 13.38
ABI HVR-30 3000 260 0.25 58 100 4.5 40 1672 1672 3'6" 1'10" 3'1" 1
MULLER MS2-HFB 3185 191 0.3 80 N/A 7 34 1797 1797 3'4" N/A 3'9" 8.1
MULLER MS1-HFB 3400 61 0.24 80 N/A 4 13 770 770 2'8" N/A 2'4" 9.05"
ABI HVR-100 2350 860 0.5 210 270 16 79 3850 3850 4'5" 2'4" 4'7" 1.5
MKT V-2C 1800 550 0.75 44 85 16 16 2700 5525 3'9" 1'0" 3'7" 12"
ABI HVR-75 2450 650 0.5 175 220 9 66 3410 3410 4'5" 2'4" 4'4" 1.5
J&M V216E 1200-1600 1100 1.02 146 N/A 45 50 2510 2510 6'6" 1'4" 4'2" 16"
MULLER MS6-HFB 2550 564 0.54 134 N/A 13 67 2734 2734 3'8" N/A 3'11" 13.38
TRAMAC 328M 2800-3000 278 0.35 73 93 11 39 2400 2600 4'5" 3'8" 1'9 3.15"
MKT V-2B 1800 440 0.75 44 85 16 16 2700 2900 3'9" 10" 3'7" 12"
PTC 13PH2 1750 1100 0.8 141 N/A 12 55 4180 4180 4'6" 2'2" 4'1" 15"
HMC/MOVAX SP40 3000 500 0.38 N/A N/A 39876 60 3936 4086 6'8" 5'6" 3'1" --
TRAMAC 625M 2750 522 0.51 133 173 14 56 2860 3060 4'7" 3'8" 2' 3.15"
TRAMAC 625SH 2500 522 0.51 133 173 14 56 3250 3450 4'7" 6' 27.5" 3.15"
DAWSON EMV400 2460 545 0.55 272 107 16 48 2632 2800 4'1" 2' 4/7" 6"
HMC/MOVAX SP60 3000 900 0.38 N/A N/A 39876 60 3966 4116 6'8" 5'6" 3'1" --
PTC 10HF5 2100 900 0.6 141 N/A 12 55 3700 3700 5'6" 2'1" 3'1" 13"
PTC 10PHF5 2100 900 0.6 141 N/A 12 55 4135 4135 4'6" 2'1" 4'2" 15"
HPSI 80E 2200 800 0.75 120 175 15 50 3150 4100 5'5" 2'6 4'6" 12"
PTC 13H2 1750 1100 0.75 141 N/A 12 55 3750 3750 5'6" 2'1" 3'1" 13"
MKT V-5E 1700 1300 1 135 185 30 62 6200 6400 6'6" 1'1" 6'6" 13"
PTC 7PHF4 2300 550 0.7 141 N/A 12 40 2750 2750 4'5" 2' 3'5" 15"
DAWSON EMV300A 2400 400 0.58 195 70 16 40 2000 2200 4' 2' 3'4" 6"
TRAMAC 328SH 2800-3000 278 0.35 73 93 11 39 3035 3235 4'7" 6' 2'2" 3.15"
TRAMAC 428M 2800-3100 348 0.35 113 147 14 56 2815 3015 4'7" 3'8" 2' 3.15"
TRAMAC 428SH 2800-3100 348 0.35 113 147 14 56 3210 3410 4'8 6' 2'4" 3.15"
HPSI 40E 2200 400 0.88 60 80 15 30 3150 3150 5'5" 2'1" 3'7" 12"
DAWSON EMV300 2400 400 0.58 195 70 8.8 40 1890 2100 3'7" 1'10" 3'4" 6"
HMC/MOVAX SP50 3000 700 0.38 N/A N/A 39876 60 3950 4100 6'8" 5'6" 3'1" --
HMC/MOVAX SP-50 3000 650 0.38 95 N/A 15 60 4070 4070 6'8" 4'4" 3'1" --
HPSI 65E 2200 650 0.75 120 175 15 50 3150 3150 5'5" 2'1" 3'7" 12"
PTC 7HF4 2300 550 0.6 141 N/A 12 40 2550 2550 4'11" 2' 2'6" 13"
HIGH
PTC 7HF3 2300 550 0.6 125 167 22 55 4642 12162 6'9" 1'11" 3'8" 12"
DELMAG/TUNKERS HVB24 2100 434 0.55 86 131 40007 27 2100 7935 3'3" -- 3'6" 14.56"
VULCAN 400A 2400 200 0.38 42 58 15 15 1250 5100 4'4" 1'5" 2'-3/4" 10"
DELMAG/TUNKERS HVB10 2100 191 0.31 43 131 40007 27 2000 7835 3'3" -- 3'4" 14.56"
APE 150 HF 2600 2200 0.88 340 350 80 250 8500-12500 22000 7'1" 1'7" 7'4" 14"
J&M V223 2300 1100 - 300 335 40 170 6000 20885 8'4" 1'5" 7'11" 14.25"
ICE 40140 1900 1100 0.89 176 220 40 85 5675 5675 6'6" 1'4" 4'8" 12.75"
APE 200T HF 2600 5200 1.14 560 625 150 250 14000-18500 35000 8' 1'7" 8'5" 14"
J&M V423 2300 2200 - 300 335 40 170 6000 20885 8'4" 1'10" 8'1" 14.25"
PVE 2307 2300 570 0.66 122 130 20 62 3828 12028 5'6" 1'6" 3'7" 12.4"
ICE 14-23 1900 1400 1.13 195 220 40 85 5775 5775 6'6" 1'4" 4'8" 12.75"
ICE 223 2300 1100 0.81 300 325 40 125 6750 6750 6'6" 1'5" 7'11 12.75
APE 150T HF 2600 2600 0.95 340 350 80 250 8500-12500 23000 7'1" 1'7" 7'4" 14"
PTC 15HF3 2300 1300 0.9 227 385 34 120 7480 19250 6'10" 2'4" 5'9" 12"
APE 6HF 3000 60 0.5 9 14 5 20 600 800 3' 7" 1'6" 5"
PTC 46HF3 2300 4000 0.5 607 684 67 2@150 29700 52860 12'4" 3'11" 7 31"
PVE 2330 2300 2400 0.79 429 600 45 169 16046 28806 9'1" 2'8" 7'5" 13.8"
PTC 30HF3A 2300 2350 0.9 397 522 45 240 13530 30180 8'11" 2'6" 7'3" 13"
PVE 2520 2000 2200 0.99 375 389 45 124 12980 25080 7'10" 2'4" 7'5" 13.8"
APE 3HF 3000 30 0.5 9 14 5 20 225 400 3' 7" 1'6" 5"
PVE 2323 2300 2000 0.91 375 533 45 124 12210 24970 7'10" 2'4" 7'5" 13.8"
APE 200HF 1900 4400 1.13 525 625 150 250 14000-18500 34000 8' 1'7" 8'5" 14"
VULCAN 1400 2400 600 0.33 123 175 25 50 4350 11850 8'8" 1'11" 3'8" 12"
PVE 2315 2300 1300 0.7 288 318 34 96 7480 18040 6'7" 2'3" 5'7" 13.8"
PVE 1420 2000 1250 0.82 240 260 34 96 6120 14920 6' 2' 4'4" 13.8"
PTC 13HF3 2300 1150 0.9 163 270 34 120 7260 17930 6'10" 2' 5'9" 12"
DELMAG/TUNKERS HVB16 2100 278 0.39 64 131 40007 27 2000 7835 3'3" -- 3'4" 14.56"
PTC 23HF3A 2300 2000 0.8 250 385 45 170 11330 23100 8'11" 2'6" 7'3" 13"
MAST
ABI 1400VS 0-2350 0-2080 0.63 500 750 22 184.8 13000 13000 10'6" 2'2" 6'5" 1.5
ABI 925VS 0-2350 0-1388 0.5 340 560 19.25 123.2 7800 7800 8'7" 2'0" 3'11" 1.5
ABI 1200VS 0-2350 0-1735 0.5 400 650 19.25 184.8 11770 11770 10'6" 2'2" 6'5" 1.5
RING
IHC FUNDEX FVE 40 1600 5200 0.7 328 441 110 280 14300 31000 6'1" 5' 7'6" 4' 4"
PTC 50HT1 1500 4400 0.55 378 515 45 150 15400 19850 9'3" 4'10" 7'2" 14"/18"
PTC 13HT3 1700 1100 0.2 145 N/A 45 60 8800 13200 6'10" 4'6" 6'5" 14"/18"
PTC 50HTV 1500 0-4400 0.49 429 515 45 150 17600 22000 10'6" 6'3" 6'11" 14"/18"
PTC 40HT1 1500 3500 0.45 350 379 45 150 15200 19650 9'3" 4'10" 7'2" 14"/18"
PTC 30HT1 1700 2600 0.45 268 379 45 75 11900 16300 7'10" 4'6" 5'10" 14"/18"
PTC 13HFT3 2300 1100 0.2 145 N/A 45 72 8800 13200 6'10" 4'6" 6'5" 14"/18"
IHC FV-60R 1500 5200 0.7 328 441 88 280 14300 15900 6'1" 5' 7'6" 4'4"
PTC 30HTV 1700 0-2200 0.43 296 379 45 75 11000 15500 8'4" 6'2" 6'8" 14"/18"
IHC FV-50R 1500 4300 0.6 328 430 44 280 13900 15400 6'1" 5' 7'6" 4'4"
STANDARD
MULLER MS 25 H2/3 1680 2170 1.02 297 350 45 112 8554 18034 5'6" 27 7'2" 13.4
ICE 1412-B 1250 10000 1.3 760 800 150 2x250 36950 60501 16'1" 3'4" 7'9" 32"
ICE V360 1500 11300 1.46 992 1050 225 2x250 37100 60651 16'1" 3'4" 7'9" 32"
ICE 125-130 1400 12200 1 966 1320 200 2x250 33450 69750 11'5" 5'1" 12' 27.25"
ICE 1412BT 1250 20000 1 1520 1600 300 4x250 89600 139102 16'8" 5'3" 8' 64"
ICE V360T 1500 22600 1.2 2035 2100 450 4x250 82200 139252 16'8" 5'3" 8' 64"
MULLER MS 100 H3 1615 8680 1.49 818 859 67 405 26742 47245 9'8" 27 8'6" 13.4
MULLER MS 35 H2/3 1650 3038 1.05 295 350 45 140 11464 20944 5'7" 28 7'2" 13.4
APE 200B 1800 4400 1.13 525 625 150 250 14000-18500 34000 8' 1'7" 8'5" 14"
ICE 66-80 1600 6600 1.23 760 800 80 196 19290 42841 11'5" 1'8" 8'1" 14.25
J&M V44-50 1600 4400 1.17 452 535 90 250 13650 30500 8'2" 1'10" 8'1" 14.25"
J&M V1412-B 1250 10000 1.3 760 800 150 400 28590 53181 17'1" 3'5" 7'11" 32"
MULLER MS 50 H2/3 1615 4340 1.18 409 489 56 169 15587 31109 6'8" 27 8'6" 13.4
APE 50 2000 1300 0.88 197 260 50 250 4900-10000 14000 5'8" 1'2" 4'4" 14"
H&M H-25 2000 85 - 20 25 5 12 950 1700 3'3" - - 9"
PTC 18H2 1600 1560 1 146 173 30 55 6070 13555 7' 2' 5'2" 13"
APE 600B 1400 19500 1.75 1000 1400 250 4x250 42000-58000 84000 11' 2'2" 13'9" 26"
APE 400B 1400 13000 1.75 791 990 250 4x250 38000-52000 78000 11' 2'2" 10' 26"
APE 300 1400 6500 1.38 590 625 150 2x250 17000-23000 40000 9' 1'10" 9'3" 14"
APE 200T 1800 5200 1.14 560 625 150 250 14000-18500 35000 8' 1'7" 8'5" 14"
APE 200A 1800 4400 1.13 340 350 150 250 14000-18500 27000 8' 1'7" 8'5" 14"
APE 150T 1800 2600 0.95 340 350 80 250 8500-12500 23000 7'1" 1'7" 7'4" 14"
J&M V66-65 1300 6600 1.23 595 650 90 400 19644 42000 11'5" 1'10" 8'1" 14.25"
APE 100 2000 2200 0.89 217 260 50 250 5600-10000 17000 5'8" 1'7" 6'10" 14"
J&M V216 1600 1100 0.94 150 175 40 100 5096 15346 5'9" 1'4" 4'2" 16"
APE 6 1600 60 0.5 9 14 5 20 600 800 3' 7" 1'6" 5"
APE 3 1600 30 0.5 9 14 5 20 225 400 3' 7" 1'6" 5"
OVR OVR 80 2500 1027 0.51 224 224 27 73 6207 5220 56 29 43 -
OVR OVR 60 2500 655 0.35 208 208 13.5 57 3980 3370 51 26 41 -
OVR OVR 50 2500 496 0.31 150 149 13.5 57 3873 3304 51 26 41 -
OVR OVR 40 2500 336 0.28 116 115 10 27 3122 2676 45 23 37 -
H&M H-65 1800 345 0.25-0.62 185 100 40106 30 1850 6000 4'9" - 2'11" 10"
H&M H-1200 1400 1200 0.25-0.50 175 210 20 60 5900 12000 9'11" - 5' 12"
APE 150 1800 2200 0.88 340 350 80 250 8500-12500 22000 7'1" 1'7" 7'4" 14"
ICE 40140 1900 1100 0.89 176 220 40 85 5675 15500 6'6" 1'4" 4'8" 12.75"
ICE 44-70 1650 4400 1.17 670 740 80 125 (196) 14427 34904 10'1" 1'7" 8'1" 14.25"
ICE 44-50 1600 4400 1.17 552 575 80 125 14427 30592 10'1" 1'7" 8'1" 14.25"
ICE 44-30V 1250-1600 4400 1.17 264 335 80 125 14125 25469 10'1" 1'7" 8'1" 14.25"
ICE 44-30 1200 4400 1.17 264 335 80 125 14125 25469 10'1" 1'7" 8'1" 14.25"
ICE 28-35 1600 2800 1.17 293 350 40 125 10575 21919 8'9" 1'4" 7'9" 14"
ICE 416L 1600 2200 0.93 264 335 40 125 10425 21769 8'9" 1'4" 7'9" 14"
ICE 22-30 1600 2200 0.97 264 335 40 125 10125 21469 9'8" 1'7" 6'3" 14.25"
ICE 22-23V 1450-1600 2200 0.97 170 220 40 125 10125 20000 9'8" 1'7" 6'3" 14.25"
J&M V23 1600 230 0.58 23 30 13 40 1440 3373 4'2" 1'4" 2'2" 10.5"
ICE 223 2300 1100 0.81 300 325 40 125 6750 17235 8'9" 1'5" 7'11 12.75
J&M V116 1600 600 0.68 110 150 40 100 4500 15000 5'9" 1'4" 4'2" 16"
ICE 216 1600 1100 0.94 146 200 40 50 5521 15346 6'5" 1'3" 3'9" 12"
ICE 23 1600 230 0.58 23 40 13 20 1440 3373 3'5" 1'3" 2'2" 10.5"
J&M V66-80 1600 6600 1.23 760 800 90 400 19644 44235 11'5" 1'10" 8'1" 14.25"
J&M V44-65 1650 4400 1.17 560 650 90 400 13650 37500 8'2" 1'10" 8'1" 14.25"
J&M V44-30 1200 4400 1.17 264 335 90 250 13650 25000 8'2" 1'10" 8'1" 14.25"
J&M V416 1600 2200 1.02 264 335 40 250 9550 20885 7'0" 1'5" 7'11" 14.25"
J&M V22-30 1250 2200 1.02 200 220 40 170 6300 18000 8'2" 1'5" 7'11" 17"
J&M V11-23 1900 1100 0.75 160 175 40 170 5250 15650 6'7" 1'4" 4'2" 17"
ICE 66-70 1300 6600 1.23 670 740 80 196 18867 39344 11'5" 1'8" 8'1" 14.25
ICE 14-23 1900 1400 1.13 195 220 40 85 5775 15600 6'6" 1'4" 4'8" 12.75"
H&M H-3400 1200 3400 - 375 460 30 100 10000 20700 10'9" - 5'6" 12"
MKT V-30 1700 4400 1 510 600 80 100 15500 32500 11'1" 1'1" 8'6" 13"
PTC 50HL 1600 4400 1.18 414 522 80 170 14650 31950 8'11" 2'3" 8'4" 15"
ICE 815 1600 4400 1 452 505 50 125 14750 30500 9'1" 2'4" 7'7" 28"
ICE 612 1200 4400 1 254 325 40 125 12275 23500 8'4" 2'5" 7'11" 29"
FOSTER 4200 900-1500 4166 0.32-1.00 436 503 80 196 16300 30950 7'6" 2' 9'2" 14"
FOSTER 4150 900-1500 4166 0.32-1.25 - 503 55 145/200 16495 31995 6'6" 2'3" 8'0" 12"
HPSI 400 1600 4000 1.12 408 505 75 200 16000 30000 8'9" 1'10 8'6" 14"
FOSTER 4030 1500 4000/3000 0.31-1.25 300 450 45 100/200 17600 32500 6'5" 1'11" 9'10" 12"
MKT V-20B 1700 2400 0.75 265 325 60 75 10750 22000 10'0" 1'1" 8'6" 13"
HPSI 150 1600 1500 0.88 175 210 30 50 7050 15000 6'6" 1'7" 7'3 14"
PVE 52M 1700 4500 0.95 508 750 57 169 17094 31394 9'8" 2'4" 8'3" 14.2"
H&M H-50 2000 230 0.25-0.50 50 90 10 30 1700 5800 4'9" - 2'11" 10"
HPSI 300 1600 3000 0.88 335 400 60 200 10750 23000 8'4" 1'10 7'11" 14"
MKT V-20 1650 3000 0.66 310 350 60 75 12500 31500 12'2" 1'2" 8'0" 14"
DELMAG/TUNKERS HVB100.01 1600 2950 0.7 359 503 55 154 10580 23600 13'/5'5" - 7'0" 14.74"
H&M H2700 1200 2700 0.88 285 335 30 75 9300 19000 12'2" 2' 5'6" 12"
PVE 25M 1700 2600 0.75 365 389 45 96 12276 24376 7'10" 2'4" 7'5" 13.8"
PTC 30H1A 1700 2600 0.9 262 385 45 120 10760 22530 7'11" 2'5" 8'2" 13"
HPSI 260 1600 2600 0.8 280 335 60 200 10750 23000 8'4" 1'10" 7'11" 14"
HPSI 250 1600 2500 0.88 280 335 45 200 8600 20250 5'3" 1'8" 7'11" 14"
FOSTER 4000 1400 4000 0.31-1.25 299 445 45 100/200 18800 29960 6'4" 1'10" 9'8" 12"
DELMAG/TUNKERS HVB260.01 1600 7983 0.86 1079 1153 110 287 22000 44000 14'9"/6' - 7'0" 18.1"
IHC FV-450 950 39100 1.6 1415 1606 110 8@67 94800 99200 14'3" 7'10" 7'10" 7'10"
HPSI 2000 1400 21500 1.1 1500 1600 150 4@150 58000 110000 10'8" 5'11" 11' 40"
PTC 240HD 1380 21000 1 1500 1823 202 4@280 76680 113500 10'3" 6'6" 13'4" 55"
PVE 200M 1400 17600 1.14 1420 1650 176 676 52976 94776 11' 4'5" 10'4" 27.6"
HPSI 1600 1400 16000 1 1200 1600 150 4@150 55000 107000 8'7" 5'11" 11' 40"
PTC 175HD 1400 15600 1 830 4065 202 4@150 55850 79750 16'8" 4'11" 7'7" 31"
MKT V-140 1400 14000 1 1400 1800 150 300 42000 96000 14'6" 4'0" 11'10" 48"
HPSI 1200 1200 12000 0.75 850 1200 150 4@150 44340 92000 8'7" 5'8" 11' 40"
PTC 100HD 1400 10400 1.1 613 684 135 2@150 35920 58720 13'4" 4'11" 7'7" 31"
ICE 44-65 1650 4400 1.17 560 650 80 200 13650 37500 8'2" 1'6" 8'1" 14.25"
PVE 110M 1350 9600 1.19 610 798 136 225 30800 45100 10'7" 3'2" 8'8" 26.4"
HPSI 450 1600 4500 1 555 600 75 200 16500 33000 8'9" 1'10" 8'6 14"
HPSI 750 1400 7500 1 600 860 100 200 19500 42000 8'9" 1'10" 8'6" 14"
ICE 66-65 1300 6600 1.23 595 650 80 125 17400 40080 11'5" 1'10" 8'1" 14.25"
PTC 75HL 1500 6500 1.1 475 507 67 240 25285 42565 8'6" 2'4" 11'4" 15"
PTC 60HD 1650 5200 1 414 522 67 2@120 19150 36450 11'4" 2'5" 7''9" 12"
HPSI 500 1600 5000 1.13 600 700 75 200 16500 35000 8'9" 1'10" 8'6" 14"
MKT V-36 1600 5000 0.75 550 650 80 100 18800 36300 13'1" 1'2" 12'0" 14"
MKT V-35 1700 4800 1 550 650 80 100 15500 32650 11'4" 1'1" 8'0" 13"
VULCAN 4600A 1600 4600 1-1.38 - 560 80 177 14000 24600 10'11" 2'6" 7'2" 14"
PVE 38M 1700 3300 0.89 394 533 57 124 13530 26290 8'10" 2'4" 7'5" 13.8"
HPSI 1000 1400 10000 0.75 600 860 150 4@150 39000 78000 8'7" 1'10" 11' 20"
VULCAN 2300A 1600 2300 0.75 237 360 48 87 8550 16550 9'7" 2'4" 5' 14"
HPSI 130L 1600 1300 0.8 137 175 30 50 4250 13000 5'3" 1'7" 5'11" 14"
FOSTER 1000 1600 1000 0.25-0.75 - 185 20 90 6094 10500 5'11" 1'8" 5'7" 12"
PTC 15H1 1650 1300 1 146 167 22 55 5590 13110 6'1" 2'3" 5'5" 12"
H&M H-75E 1800 600 0.25-0.50 75 210 15 40 2400 2400 4' - 3'1" 14"
H&M H-75B 1900 600 0.25-0.50 105 210 15 62 4000 9000 5'7" - 3'1" 14"
MKT V-5B 1800 1100 0.75 118 175 30 62 7200 11200 7'8" 1'1" 6'4" 13"
MKT V-5C 1700 1300 1 135 185 30 62 7200 12030 7'7" 1'1" 6'4" 13"
MKT V-5 1450 1000 0.5 59 175 30 62 5200 9200 9'4" 1'2" 6'10" 14"
HPSI 130 1600 1300 0.8 137 175 30 50 7050 15000 6'6" 1'7" 7'3" 14"
DELMAG/TUNKERS HVB130.01 1600 3991 0.79 547 625 55/110 154 12600 31300 13'3"/5'9" - 7'0" 17.32"
DELMAG/TUNKERS HVB30 1800 712 0.79 112 158 40007 33 2100 7935 3'4" - 3'6" 14.56"
PTC 7H5 2000 550 1 63 109 13.5 40 2375 5980 4'10" 1'11" 2'3" 12"
PVE 7M 1800 520 0.64 86 133 20 62 3872 12072 5'10" 2' 4'1" 13.8"
MKT V-2B 1800 440 0.75 44 70 16 16 2700 5525 3'9" 1'0" 3'7" 12"
MKT V-2A 1800 400 0.75 44 70 8 16 2400 4400 3'8" 1'0" 3'8" 12"
FOSTER 1050 1500 1050 0.25-1.00 82 175 32 96 6990 15880 7'6" 1'5" 5'1" 14"
MKT V-16 1750 1800 0.47 161 210 40 75 9250 24000 11'2" 1'2" 6'6" 14"
MKT V-17 1700 2200 0.75 254 325 60 70 12000 31500 10'0" 1'1" 8'6" 13"
PVE 23M 1650 2200 0.75 261 318 45 96 11000 21560 7'11" 2' 6'1" 13.8"
DELMAG/TUNKERS HVB70.01 1630 2065 0.74 290 312 28/55 120 7050 17850 10'2"/5'3" - 5'7" 11.81"
DELMAG/TUNKERS HVB60.05 1500/1000 2065/3879 0.67-1.18 251/191 312 27.5 91 7050 18850 10'2"/5'3" - 5'7" 11.81"
HPSI 200 1600 2000 0.88 204 300 45 150 8600 19850 5'3" 1'8" 7'11" 14"
VULCAN 1150A 1600 1150 0.75 131 155 32 48 6300 13800 7'11" 2'1" 5' 14"
PTC 25H1A 1750 2000 0.85 181 270 45 120 9660 20330 7'11" 2'2" 8'2" 13"
FOSTER 1800 1600 1800 0.32-0.75 - 220 30 90/120 11000 24375 6'8" 1'9" 9'0" 12"
FOSTER 1700 1400 1740 0.31-0.75 165 220 30 100/120 12900 19930 6'3" 1'10" 7' 12"
MKT V-5E 1700 1300 1 135 185 30 62 6200 11000 6'6" 1'1" 6'6" 13"
HPSI 150L 1600 1500 0.88 175 210 30 50 4250 13000 5'3" 1'7" 5'11" 14"
MKT V-14 1500 1500 0.32 140 210 40 75 10000 29500 11'1" 1'2" 5'3" 14"
DELMAG/TUNKERS HVB40.01 1500 1346 0.67 178 253 28 77 5700 16100 9'8"/4'11" - 5'3" 11.81"
H&M H-1700 1200 1700 0.50-0.75 200 225 30 75 7000 13000 8'11" 1' 5' 12"
H&M H-150 1700 820 0.50-0.75 150 225 15 60 4300 10200 6'3" - 3'6" 14"
VARIABLE
PTC 17HFV 2300 0-1500 0-0.70 314 385 34 120 11360 23220 8'10" 2'8" 6'3" 15"
PTC 23HFV 2300 0-2000 0-0.60 302 385 45 170 14650 26510 9'2" 2'10" 7'3" 13"
PVE 50VM 1800 0-4400 0-0.83 494 600 45 169 18194 32494 9'11" 2'6" 7'7" 12.6"
PVE 2323VM 2300 0-2000 0-0.60 384 533 45 124 10450 23210 9'2" 2'4" 6'1" 13.8"
PVE 2025VM 2000 0-2200 0-0.60 332 533 45 124 10890 24210 9'2" 2'4" 6'1" 13.8"
PVE 40VM 2000 0-3500 0-0.79 680 750 45 169 16434 30734 9'11" 2'6" 7'7" 12.6"
PTC 30HFV 2300 0-2400 0-0.70 417 522 45 240 17030 33780 10'7" 2'10" 7'3" 13"
PTC 34HFV 2300 0-3000 0-0.70 578 684 45 240 20130 43430 10'7" 3'1" 7'7" 15"
PVE 2330VM 2300 0-2400 0-0.62 429 600 45 169 12474 25234 9'3" 2'10" 7'5" 13.8"
HPSI VM30 2200 0-2500 0-0.75 455 505 60 200 9500 19700 6'5" 1'10" 7'1" 14"
PVE 2332VM 2300 0-2800 0-0.62 680 750 57 225 17600 31900 10'4" 2'4" 6'7" 13.4"
PTC 60HFV 2300 0-4800 0-0.70 578 684 67 2@240 31400 54700 12'1" 4'7" 7'4" 31"
PVE 2316VM 2300 0-1400 0-0.67 336 389 34 124 8250 20350 7'9" 2'1" 5'5" 12.5"
PTC 60HVW 1680 0-4800 0-0.70 449 507 67 2@120 22850 39200 10'12" 3'7" 7'3" 31"
PVE 2335VM 2300 0-3100 0-0.60 787 1200 57 225 18480 33000 10'4" 2'4" 6'7" 13.4"
MULLER MS-48 HFV 2350 0 - 4166 0.6 955 1052 67 405 24339 57408 11'8" 36.5/44.6 7'9" 18.5/33.8
MULLER MS-25 HHF 2170 2170 0.68 367 489 32 101 9856 25066 8'0" 26 5'11" 13
MULLER MS-50 HHF 2362 4340 0.87 653 859 56 225 15146 35649 9'0" 26 7'6" 13
MULLER MS-100 HHF 2158 8680 1.02 817 859 67 337 27425 47928 10'5" 26 8'1" 13
MULLER MS-120 HHF 1850 10068 1.03 749 1052 135 405 41072 74141 11'3" 45 7'6" 20
MULLER MS-200 HHF 1800 16941 1.28 1122 1349 135 562 51368 91051 10'10" 53 7'6" N/A
MULLER MS-10 HFV 2358 0 - 868 0.46 272 350 20 81 5644 15124 7'7" 33.15 5'5" 13.78
MULLER MS-16 HFV 2350 0 - 1389 0.49 394 489 34 140 9215 24647 8'10" 29.8 6'4" 13.78
MULLER MS-32 HFV 2375 0 - 2777 0.56 817 859 67 281 18431 38934 11'8" 31.57/42 7'9" 13.58/33.8
PTC 15HFVS 2300 0-1300 0-0.60 272 385 34 120 8760 20620 8'2" 2'7" 5'10" 13"
APE 150T 2100 0-1600 0.95 340 450 50 250 5400-8500 23000 6'7" 1'7" 7'4" 14"
APE 120V 2100 0-1600 0.95 340 450 50 250 5400-8500 23000 6'7" 1'7" 7'4" 14"
APE 250V 2000 0-4500 1.12 600 630 100 250 15000 30000 7'3" 17" 8' 14"
PTC 10HFV 2300 0-700 0-0.40 129 167 22 55 5390 11100 5'4" 2'7" 5'1" 12"
PTC 15HFV 2300 0-1300 0-0.70 190 270 34 120 8350 19120 8'2" 2'7" 5'10" 13"
HPSI VM15 2200 0-1300 0-0.50 236 250 30 150 7500 16000 6'5" 1'10" 7'1" 14"
MULLER MS-24 HFV 2350 0-2083 0.65 739 859 45 225 12831 33334 9'2" 30.7 5'10" 18.03